Usage Statistics for www.fliegerbraeu.at www.fliegerbraeu.at

Auslastungsstatistik für den Zeitraum: August 2020
Erstellt am 12-Feb-2023 04:44 CET


[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für August 2020
Summe Anfragen 169228
Summe Dateien 128720
Summe Seiten 116346
Summe Besuche 12415
Total kB Files 5972843
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 5213
Summe unterschiedlicher URLs 7521
Summe unterschiedlicher Verweise 2409
Summe unterschiedlicher Anwenderprogramme 1147
. Schnitt Maximum
Anfragen pro Stunde 227 1008
Anfragen pro Tag 5458 9068
Dateien pro Tag 4152 7395
Seiten pro Tag 3753 6562
Sites per Day 168 566
Besuche pro Tag 400 558
kB Files per Day 192672 353860
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,02% 27
Code 200 - OK 76,06% 128720
Code 206 - Partial Content 0,16% 263
Code 300 - Multiple Choices 0,06% 108
Code 301 - Moved Permanently 17,12% 28971
Code 302 - Found 0,04% 74
Code 304 - Not Modified 1,51% 2557
Code 400 - Bad Request 0,00% 1
Code 403 - Forbidden 0,01% 10
Code 404 - Not Found 5,02% 8497

Tages-Statistik im Monat August 2020

Tages-Statistik im Monat August 2020
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 4237 2,50% 2895 2,25% 3489 3,00% 406 3,27% 242 4,64% 211613 3,54% 0 0,00% 0 0,00%
2 6078 3,59% 4765 3,70% 5114 4,40% 410 3,30% 269 5,16% 259618 4,35% 0 0,00% 0 0,00%
3 6990 4,13% 5144 4,00% 4589 3,94% 495 3,99% 398 7,63% 338237 5,66% 0 0,00% 0 0,00%
4 7283 4,30% 5541 4,30% 5153 4,43% 451 3,63% 340 6,52% 353860 5,92% 0 0,00% 0 0,00%
5 6458 3,82% 5197 4,04% 4614 3,97% 411 3,31% 279 5,35% 338155 5,66% 0 0,00% 0 0,00%
6 4990 2,95% 4099 3,18% 3600 3,09% 445 3,58% 271 5,20% 231559 3,88% 0 0,00% 0 0,00%
7 4278 2,53% 2968 2,31% 2890 2,48% 427 3,44% 284 5,45% 125275 2,10% 0 0,00% 0 0,00%
8 3848 2,27% 2547 1,98% 2938 2,53% 452 3,64% 287 5,51% 90249 1,51% 0 0,00% 0 0,00%
9 7156 4,23% 5749 4,47% 6562 5,64% 436 3,51% 255 4,89% 121348 2,03% 0 0,00% 0 0,00%
10 9068 5,36% 6989 5,43% 6437 5,53% 523 4,21% 398 7,63% 263426 4,41% 0 0,00% 0 0,00%
11 7531 4,45% 6118 4,75% 5219 4,49% 425 3,42% 302 5,79% 236641 3,96% 0 0,00% 0 0,00%
12 6124 3,62% 5459 4,24% 4325 3,72% 338 2,72% 268 5,14% 182128 3,05% 0 0,00% 0 0,00%
13 6570 3,88% 5731 4,45% 4889 4,20% 358 2,88% 301 5,77% 169847 2,84% 0 0,00% 0 0,00%
14 7784 4,60% 6879 5,34% 5896 5,07% 359 2,89% 295 5,66% 201406 3,37% 0 0,00% 0 0,00%
15 6795 4,02% 5993 4,66% 5318 4,57% 345 2,78% 294 5,64% 134325 2,25% 0 0,00% 0 0,00%
16 6507 3,85% 5738 4,46% 5570 4,79% 411 3,31% 403 7,73% 108794 1,82% 0 0,00% 0 0,00%
17 8198 4,84% 7395 5,75% 5381 4,62% 558 4,49% 566 10,86% 272899 4,57% 0 0,00% 0 0,00%
18 6320 3,73% 5458 4,24% 4323 3,72% 375 3,02% 337 6,46% 207545 3,47% 0 0,00% 0 0,00%
19 6027 3,56% 5164 4,01% 3888 3,34% 365 2,94% 283 5,43% 222716 3,73% 0 0,00% 0 0,00%
20 6710 3,97% 5946 4,62% 4960 4,26% 366 2,95% 313 6,00% 182648 3,06% 0 0,00% 0 0,00%
21 4466 2,64% 2103 1,63% 3068 2,64% 365 2,94% 274 5,26% 126288 2,11% 0 0,00% 0 0,00%
22 3859 2,28% 1445 1,12% 2851 2,45% 292 2,35% 228 4,37% 136961 2,29% 0 0,00% 0 0,00%
23 4126 2,44% 1370 1,06% 3183 2,74% 384 3,09% 258 4,95% 92590 1,55% 0 0,00% 0 0,00%
24 6001 3,55% 3468 2,69% 2867 2,46% 456 3,67% 432 8,29% 288342 4,83% 0 0,00% 0 0,00%
25 3551 2,10% 2562 1,99% 1147 0,99% 362 2,92% 283 5,43% 218941 3,67% 0 0,00% 0 0,00%
26 4133 2,44% 3064 2,38% 1741 1,50% 499 4,02% 442 8,48% 201947 3,38% 0 0,00% 0 0,00%
27 3653 2,16% 2550 1,98% 1300 1,12% 371 2,99% 289 5,54% 203586 3,41% 0 0,00% 0 0,00%
28 2054 1,21% 1091 0,85% 1129 0,97% 323 2,60% 225 4,32% 84065 1,41% 0 0,00% 0 0,00%
29 2453 1,45% 1348 1,05% 1402 1,21% 309 2,49% 194 3,72% 86522 1,45% 0 0,00% 0 0,00%
30 1631 0,96% 807 0,63% 1007 0,87% 290 2,34% 216 4,14% 53393 0,89% 0 0,00% 0 0,00%
31 4349 2,57% 3137 2,44% 1496 1,29% 497 4,00% 486 9,32% 227919 3,82% 0 0,00% 0 0,00%

Stunden-Statistik im Monat August 2020

Stunden-Statistik im Monat August 2020
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 150 4660 2,75% 108 3351 2,60% 132 4107 3,53% 3928 121772 2,04% 0 0 0,00% 0 0 0,00%
1 152 4734 2,80% 107 3332 2,59% 136 4241 3,65% 3544 109853 1,84% 0 0 0,00% 0 0 0,00%
2 148 4606 2,72% 101 3150 2,45% 134 4169 3,58% 3230 100116 1,68% 0 0 0,00% 0 0 0,00%
3 147 4564 2,70% 102 3188 2,48% 136 4222 3,63% 2872 89030 1,49% 0 0 0,00% 0 0 0,00%
4 225 6980 4,12% 172 5349 4,16% 207 6422 5,52% 3319 102885 1,72% 0 0 0,00% 0 0 0,00%
5 244 7579 4,48% 192 5967 4,64% 221 6876 5,91% 3321 102944 1,72% 0 0 0,00% 0 0 0,00%
6 276 8586 5,07% 216 6713 5,22% 236 7329 6,30% 4770 147878 2,48% 0 0 0,00% 0 0 0,00%
7 267 8300 4,90% 211 6558 5,09% 196 6100 5,24% 7557 234256 3,92% 0 0 0,00% 0 0 0,00%
8 324 10064 5,95% 252 7812 6,07% 203 6320 5,43% 11011 341340 5,71% 0 0 0,00% 0 0 0,00%
9 313 9726 5,75% 246 7644 5,94% 181 5640 4,85% 12648 392091 6,56% 0 0 0,00% 0 0 0,00%
10 355 11022 6,51% 277 8601 6,68% 180 5601 4,81% 16340 506546 8,48% 0 0 0,00% 0 0 0,00%
11 345 10710 6,33% 281 8721 6,78% 163 5061 4,35% 18251 565777 9,47% 0 0 0,00% 0 0 0,00%
12 263 8175 4,83% 208 6457 5,02% 157 4878 4,19% 10867 336879 5,64% 0 0 0,00% 0 0 0,00%
13 238 7408 4,38% 181 5630 4,37% 154 4784 4,11% 8817 273318 4,58% 0 0 0,00% 0 0 0,00%
14 202 6264 3,70% 150 4677 3,63% 128 3983 3,42% 8299 257282 4,31% 0 0 0,00% 0 0 0,00%
15 203 6309 3,73% 150 4678 3,63% 127 3952 3,40% 9065 281007 4,70% 0 0 0,00% 0 0 0,00%
16 228 7090 4,19% 174 5422 4,21% 127 3959 3,40% 10868 336921 5,64% 0 0 0,00% 0 0 0,00%
17 216 6712 3,97% 159 4944 3,84% 126 3921 3,37% 9845 305204 5,11% 0 0 0,00% 0 0 0,00%
18 219 6816 4,03% 168 5228 4,06% 124 3864 3,32% 10311 319646 5,35% 0 0 0,00% 0 0 0,00%
19 195 6051 3,58% 142 4424 3,44% 128 3978 3,42% 8059 249834 4,18% 0 0 0,00% 0 0 0,00%
20 196 6082 3,59% 142 4431 3,44% 132 4103 3,53% 7629 236507 3,96% 0 0 0,00% 0 0 0,00%
21 198 6149 3,63% 149 4625 3,59% 141 4371 3,76% 7499 232469 3,89% 0 0 0,00% 0 0 0,00%
22 178 5518 3,26% 131 4085 3,17% 138 4308 3,70% 5930 183837 3,08% 0 0 0,00% 0 0 0,00%
23 165 5123 3,03% 120 3733 2,90% 134 4157 3,57% 4692 145452 2,44% 0 0 0,00% 0 0 0,00%

Top 30 von 7521 URLs
# Anfragen kB F kB In kB Out URL
1 51177 30,24% 692031 11,59% 0 0,00% 0 0,00% /stats/
2 5046 2,98% 39303 0,66% 0 0,00% 0 0,00% /
3 4928 2,91% 724365 12,13% 0 0,00% 0 0,00% /stats/usage_201904.html
4 2322 1,37% 318797 5,34% 0 0,00% 0 0,00% /js/core.min.js
5 2306 1,36% 158909 2,66% 0 0,00% 0 0,00% /css/style.css
6 2236 1,32% 23539 0,39% 0 0,00% 0 0,00% /js/script.js
7 2155 1,27% 43493 0,73% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.otf
8 1886 1,11% 4791 0,08% 0 0,00% 0 0,00% /images/favicon.ico
9 1794 1,06% 428321 7,17% 0 0,00% 0 0,00% /pdf/mittagsmenue.pdf
10 1768 1,04% 122997 2,06% 0 0,00% 0 0,00% /fonts/fontawesome-webfont.woff2
11 1517 0,90% 6543 0,11% 0 0,00% 0 0,00% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
12 1437 0,85% 16353 0,27% 0 0,00% 0 0,00% /contacts.html
13 1411 0,83% 6813 0,11% 0 0,00% 0 0,00% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
14 1343 0,79% 7462 0,12% 0 0,00% 0 0,00% /menu.html
15 999 0,59% 6267 0,10% 0 0,00% 0 0,00% /food-and-drinks.html
16 896 0,53% 307876 5,15% 0 0,00% 0 0,00% /pdf/speisekarte.pdf
17 761 0,45% 1938 0,03% 0 0,00% 0 0,00% /bat/rd-mailform.php
18 706 0,42% 3138 0,05% 0 0,00% 0 0,00% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
19 666 0,39% 3070 0,05% 0 0,00% 0 0,00% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
20 393 0,23% 6918 0,12% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.ttf
21 381 0,23% 60877 1,02% 0 0,00% 0 0,00% /stats/usage_201711.html
22 371 0,22% 21354 0,36% 0 0,00% 0 0,00% /fonts/fontawesome-webfont.eot
23 368 0,22% 2247 0,04% 0 0,00% 0 0,00% /impressions.html
24 367 0,22% 11863 0,20% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.eot
25 367 0,22% 4017 0,07% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.woff
26 232 0,14% 25513 0,43% 0 0,00% 0 0,00% /stats/usage_202008.html
27 198 0,12% 1011 0,02% 0 0,00% 0 0,00% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/food-and-drinks.html/
28 192 0,11% 1193 0,02% 0 0,00% 0 0,00% /cms/
29 182 0,11% 729 0,01% 0 0,00% 0 0,00% /subscribe.php
30 179 0,11% 846 0,01% 0 0,00% 0 0,00% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/contacts.html/

Top 10 von 7521 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 4928 2,91% 724365 12,13% 0 0,00% 0 0,00% /stats/usage_201904.html
2 51177 30,24% 692031 11,59% 0 0,00% 0 0,00% /stats/
3 1794 1,06% 428321 7,17% 0 0,00% 0 0,00% /pdf/mittagsmenue.pdf
4 2322 1,37% 318797 5,34% 0 0,00% 0 0,00% /js/core.min.js
5 896 0,53% 307876 5,15% 0 0,00% 0 0,00% /pdf/speisekarte.pdf
6 2306 1,36% 158909 2,66% 0 0,00% 0 0,00% /css/style.css
7 1768 1,04% 122997 2,06% 0 0,00% 0 0,00% /fonts/fontawesome-webfont.woff2
8 381 0,23% 60877 1,02% 0 0,00% 0 0,00% /stats/usage_201711.html
9 2155 1,27% 43493 0,73% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.otf
10 5046 2,98% 39303 0,66% 0 0,00% 0 0,00% /

Top 10 von 340 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 5046 2,98% 5376 48,41% /
2 51177 30,24% 745 6,71% /stats/
3 1343 0,79% 587 5,29% /menu.html
4 1437 0,85% 549 4,94% /contacts.html
5 23 0,01% 269 2,42% /stats/usage_201507.html
6 999 0,59% 205 1,85% /food-and-drinks.html
7 368 0,22% 138 1,24% /impressions.html
8 120 0,07% 104 0,94% /stats/usage_201405.html
9 192 0,11% 103 0,93% /cms/
10 24 0,01% 88 0,79% /stats/usage_201409.html

Top 10 von 348 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 5046 2,98% 4546 40,67% /
2 1343 0,79% 773 6,91% /menu.html
3 51177 30,24% 659 5,89% /stats/
4 999 0,59% 515 4,61% /food-and-drinks.html
5 1437 0,85% 501 4,48% /contacts.html
6 761 0,45% 341 3,05% /bat/rd-mailform.php
7 23 0,01% 341 3,05% /stats/usage_201507.html
8 192 0,11% 156 1,40% /cms/
9 368 0,22% 141 1,26% /impressions.html
10 24 0,01% 107 0,96% /stats/usage_201409.html

Top 30 von 5213 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 32029 18,93% 32029 24,88% 438847 7,35% 0 0,00% 0 0,00% 1 0,01% 81.162.103.64
2 11926 7,05% 11926 9,27% 163352 2,73% 0 0,00% 0 0,00% 8 0,06% dynamic-2-61-253-66.pppoe.khakasnet.ru
3 5619 3,32% 5619 4,37% 76987 1,29% 0 0,00% 0 0,00% 3 0,02% dynamic-2-61-188-102.pppoe.khakasnet.ru
4 4904 2,90% 4904 3,81% 724045 12,12% 0 0,00% 0 0,00% 2 0,02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 4580 2,71% 4324 3,36% 395406 6,62% 0 0,00% 0 0,00% 90 0,72% h062040143194.swe.cm.kabsi.at
6 3412 2,02% 0 0,00% 43506 0,73% 0 0,00% 0 0,00% 96 0,77% 91.226.167.36
7 1975 1,17% 1382 1,07% 107682 1,80% 0 0,00% 0 0,00% 48 0,39% ec2-54-93-210-78.eu-central-1.compute.amazonaws.com
8 1901 1,12% 1877 1,46% 153530 2,57% 0 0,00% 0 0,00% 65 0,52% login.noelandesheime.at
9 1406 0,83% 263 0,20% 21726 0,36% 0 0,00% 0 0,00% 42 0,34% 194.29.99.50
10 1399 0,83% 49 0,04% 1447 0,02% 0 0,00% 0 0,00% 38 0,31% no-mans-land.m247.com
11 1004 0,59% 922 0,72% 71719 1,20% 0 0,00% 0 0,00% 50 0,40% h081217127142.dyn.cm.kabsi.at
12 885 0,52% 885 0,69% 21216 0,36% 0 0,00% 0 0,00% 290 2,34% free.gbnhost.com
13 853 0,50% 636 0,49% 49569 0,83% 0 0,00% 0 0,00% 24 0,19% 193.110.182.10
14 850 0,50% 828 0,64% 4559 0,08% 0 0,00% 0 0,00% 3 0,02% root.server-ke450.com
15 736 0,43% 0 0,00% 395 0,01% 0 0,00% 0 0,00% 276 2,22% vm285692.had.su
16 724 0,43% 0 0,00% 388 0,01% 0 0,00% 0 0,00% 362 2,92% 176.110.134.2
17 719 0,42% 716 0,56% 2902 0,05% 0 0,00% 0 0,00% 3 0,02% static.197.120.76.144.clients.your-server.de
18 691 0,41% 688 0,53% 4113 0,07% 0 0,00% 0 0,00% 3 0,02% ns508679.ip-192-99-13.net
19 686 0,41% 659 0,51% 55383 0,93% 0 0,00% 0 0,00% 29 0,23% h082218162162.host.wavenet.at
20 628 0,37% 620 0,48% 53164 0,89% 0 0,00% 0 0,00% 25 0,20% 193.187.3.11
21 627 0,37% 119 0,09% 3998 0,07% 0 0,00% 0 0,00% 20 0,16% 176.15.163.216
22 610 0,36% 595 0,46% 3469 0,06% 0 0,00% 0 0,00% 2 0,02% chalet-tekoa.com
23 593 0,35% 589 0,46% 2376 0,04% 0 0,00% 0 0,00% 4 0,03% static.236.96.76.144.clients.your-server.de
24 477 0,28% 449 0,35% 38210 0,64% 0 0,00% 0 0,00% 22 0,18% h082218133098.host.wavenet.at
25 477 0,28% 474 0,37% 2308 0,04% 0 0,00% 0 0,00% 3 0,02% static.79.91.76.144.clients.your-server.de
26 427 0,25% 423 0,33% 1459 0,02% 0 0,00% 0 0,00% 4 0,03% static.14.195.251.148.clients.your-server.de
27 399 0,24% 392 0,30% 2398 0,04% 0 0,00% 0 0,00% 3 0,02% fit-mediateur.icalproud.com
28 394 0,23% 0 0,00% 227 0,00% 0 0,00% 0 0,00% 5 0,04% 37.120.193.179
29 393 0,23% 0 0,00% 211 0,00% 0 0,00% 0 0,00% 152 1,22% 176-102-55-57.retail.datagroup.ua
30 393 0,23% 0 0,00% 227 0,00% 0 0,00% 0 0,00% 1 0,01% 84.247.50.250

Top 10 von 5213 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 4904 2,90% 4904 3,81% 724045 12,12% 0 0,00% 0 0,00% 2 0,02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 32029 18,93% 32029 24,88% 438847 7,35% 0 0,00% 0 0,00% 1 0,01% 81.162.103.64
3 4580 2,71% 4324 3,36% 395406 6,62% 0 0,00% 0 0,00% 90 0,72% h062040143194.swe.cm.kabsi.at
4 11926 7,05% 11926 9,27% 163352 2,73% 0 0,00% 0 0,00% 8 0,06% dynamic-2-61-253-66.pppoe.khakasnet.ru
5 1901 1,12% 1877 1,46% 153530 2,57% 0 0,00% 0 0,00% 65 0,52% login.noelandesheime.at
6 1975 1,17% 1382 1,07% 107682 1,80% 0 0,00% 0 0,00% 48 0,39% ec2-54-93-210-78.eu-central-1.compute.amazonaws.com
7 5619 3,32% 5619 4,37% 76987 1,29% 0 0,00% 0 0,00% 3 0,02% dynamic-2-61-188-102.pppoe.khakasnet.ru
8 1004 0,59% 922 0,72% 71719 1,20% 0 0,00% 0 0,00% 50 0,40% h081217127142.dyn.cm.kabsi.at
9 361 0,21% 361 0,28% 60442 1,01% 0 0,00% 0 0,00% 20 0,16% 5.188.210.27
10 686 0,41% 659 0,51% 55383 0,93% 0 0,00% 0 0,00% 29 0,23% h082218162162.host.wavenet.at

Top 30 von 2409 Verweise
# Anfragen Verweise
1 37659 22,25% - (Direct Request)
2 7048 4,16% https://www.flieger-braeu.at/
3 4904 2,90% https://www.maquestionmedicale.fr/
4 4491 2,65% https://kuglaskisavezsrbije.com/
5 4191 2,48% https://clubcaninvlb.net/
6 4087 2,42% https://universitet-tefekkur.com/
7 3884 2,30% https://www.flieger-braeu.at/food-and-drinks.html
8 3860 2,28% https://sultandivanimuzesi.com/
9 2724 1,61% http://n1sms.ru
10 1982 1,17% https://www.flieger-braeu.at/css/style.css
11 916 0,54% https://excalibur-jeux.com/
12 888 0,52% https://www.flieger-braeu.at/impressions.html
13 881 0,52% https://www.google.com/
14 825 0,49% http://creditscoresid.com
15 796 0,47% https://drive.google.com/open
16 724 0,43% http://smsgor.ru
17 629 0,37% https://fliegerbraeu.at/
18 627 0,37% https://bitniex.com/
19 604 0,36% http://hdsmartvideoreg.ru
20 596 0,35% https://bitniex.com
21 595 0,35% https://hydraruzxpwnew4afonion.com
22 530 0,31% https://www.google.at/
23 525 0,31% https://hydraruzxpwnew4afonion.com/
24 517 0,31% https://fliegerbraeu.at/contacts.html
25 504 0,30% https://flieger-braeu.at/contacts.html
26 361 0,21% http://otter.by
27 350 0,21% https://flieger-braeu.at/
28 348 0,21% https://www.indianacampaignfinance.com/start-now/
29 324 0,19% https://www.indianacampaignfinance.com/paydayloans/CT/
30 320 0,19% https://www.bigskycash.org/MO/Independence/

Top 7 von 7 Suchausdrücke Gesamt
# Anfragen Suche
1 4 33,33% fliegerbră¤u st. pă¶lten
2 3 25,00% fliegerbră¤u
3 1 8,33% bekir wiesenfeld
4 1 8,33% ebalovo sites
5 1 8,33% essen st.polten
6 1 8,33% fliegerbr
7 1 8,33% fliegerbrau

Top 15 von 1147 Anwenderprogramme
# Anfragen Anwenderprogramm
1 17064 10,08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6627 3,92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6509 3,85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4916 2,90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3220 1,90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 3045 1,80% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 2690 1,59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 2588 1,53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
9 2426 1,43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
10 2252 1,33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 2127 1,26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 1981 1,17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
13 1955 1,16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1885 1,11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1815 1,07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for August 2020

Top 30 von 75 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 61915 36,59% 41308 32,09% 1130193 18,92% 0 0,00% 0 0,00% Unresolved/Unknown
2 32230 19,05% 21078 16,38% 1483809 24,84% 0 0,00% 0 0,00% Commercial (com)
3 29275 17,30% 28093 21,82% 2498802 41,84% 0 0,00% 0 0,00% Austria
4 17856 10,55% 17775 13,81% 242851 4,07% 0 0,00% 0 0,00% Russian Federation
5 11869 7,01% 9157 7,11% 424672 7,11% 0 0,00% 0 0,00% Network (net)
6 10214 6,04% 9243 7,18% 130835 2,19% 0 0,00% 0 0,00% Germany
7 835 0,49% 390 0,30% 4511 0,08% 0 0,00% 0 0,00% European Union
8 823 0,49% 69 0,05% 784 0,01% 0 0,00% 0 0,00% Ukraine
9 736 0,43% 0 0,00% 395 0,01% 0 0,00% 0 0,00% Soviet Union
10 521 0,31% 239 0,19% 6204 0,10% 0 0,00% 0 0,00% Non-Profit (org)
11 440 0,26% 0 0,00% 254 0,00% 0 0,00% 0 0,00% Generic TLD (info)
12 379 0,22% 309 0,24% 15725 0,26% 0 0,00% 0 0,00% Colombia
13 365 0,22% 356 0,28% 2715 0,05% 0 0,00% 0 0,00% Italy
14 300 0,18% 0 0,00% 173 0,00% 0 0,00% 0 0,00% Ireland
15 197 0,12% 7 0,01% 189 0,00% 0 0,00% 0 0,00% Romania
16 181 0,11% 175 0,14% 549 0,01% 0 0,00% 0 0,00% Netherlands
17 133 0,08% 132 0,10% 794 0,01% 0 0,00% 0 0,00% Spain
18 124 0,07% 122 0,09% 13957 0,23% 0 0,00% 0 0,00% Switzerland
19 119 0,07% 7 0,01% 102 0,00% 0 0,00% 0 0,00% British Indian Ocean Territory
20 76 0,04% 63 0,05% 308 0,01% 0 0,00% 0 0,00% Brazil
21 71 0,04% 63 0,05% 311 0,01% 0 0,00% 0 0,00% Vietnam
22 69 0,04% 68 0,05% 4975 0,08% 0 0,00% 0 0,00% Hungary
23 52 0,03% 7 0,01% 1531 0,03% 0 0,00% 0 0,00% Czech Republic
24 37 0,02% 36 0,03% 3337 0,06% 0 0,00% 0 0,00% Greece
25 36 0,02% 29 0,02% 129 0,00% 0 0,00% 0 0,00% Thailand
26 31 0,02% 22 0,02% 206 0,00% 0 0,00% 0 0,00% Poland
27 27 0,02% 21 0,02% 376 0,01% 0 0,00% 0 0,00% China
28 26 0,02% 1 0,00% 19 0,00% 0 0,00% 0 0,00% South Africa
29 25 0,01% 23 0,02% 89 0,00% 0 0,00% 0 0,00% Norway
30 22 0,01% 10 0,01% 321 0,01% 0 0,00% 0 0,00% Japan


Generated by Webalizer Version 2.23