Monthly Report for February 2025
Total Hits 359878
Total Files 338543
Pages 261068
Visits 12677
Total Volume 18.70 GB
Total Unique Sites 6768
Total Unique URLs 31201
Total Unique Referrers 1353
Total Unique User Agents 837
Total Bad Records 4
  Avg Max
Hits per Hour 535 3044
Hits per Day 12852 18213
Files per Day 12090 17014
Pages per Day 9323 13787
Visits per Day 452 658
Sites per Day 241 543
Volume per Day 667.82 MB 928.97 MB
Hits by Response Code
Undefined response code 3 0.00%
Code 200 - OK 338079 93.94%
Code 206 - Partial Content 464 0.13%
Code 301 - Moved Permanently 11823 3.29%
Code 302 - Found 38 0.01%
Code 304 - Not Modified 1158 0.32%
Code 403 - Forbidden 13 0.00%
Code 404 - Not Found 8300 2.31%

Daily usage for February 2025

Daily Report for February 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16227 4.51% 15209 4.49% 13614 5.21% 83.90% 400 3.16% 396 3.38% 717.73 MB 3.84%
2 14811 4.12% 13904 4.11% 12963 4.97% 87.52% 474 3.74% 424 3.62% 570.78 MB 3.05%
3 18213 5.06% 17014 5.03% 13787 5.28% 75.70% 576 4.54% 503 4.30% 928.97 MB 4.97%
4 16592 4.61% 15489 4.58% 12730 4.88% 76.72% 424 3.34% 384 3.28% 842.05 MB 4.50%
5 14499 4.03% 13544 4.00% 10434 4.00% 71.96% 446 3.52% 413 3.53% 839.02 MB 4.49%
6 14035 3.90% 13000 3.84% 10478 4.01% 74.66% 450 3.55% 399 3.41% 685.01 MB 3.66%
7 15943 4.43% 14997 4.43% 12734 4.88% 79.87% 417 3.29% 406 3.47% 654.56 MB 3.50%
8 12125 3.37% 11419 3.37% 10299 3.94% 84.94% 395 3.12% 351 3.00% 520.62 MB 2.78%
9 12205 3.39% 11710 3.46% 10575 4.05% 86.64% 378 2.98% 366 3.13% 480.54 MB 2.57%
10 17384 4.83% 16742 4.95% 11939 4.57% 68.68% 531 4.19% 505 4.32% 904.70 MB 4.84%
11 17145 4.76% 16382 4.84% 12216 4.68% 71.25% 658 5.19% 543 4.64% 828.22 MB 4.43%
12 13799 3.83% 13003 3.84% 8882 3.40% 64.37% 462 3.64% 475 4.06% 850.11 MB 4.55%
13 11254 3.13% 10510 3.10% 7323 2.81% 65.07% 419 3.31% 400 3.42% 761.16 MB 4.07%
14 12098 3.36% 11554 3.41% 8515 3.26% 70.38% 444 3.50% 408 3.49% 729.04 MB 3.90%
15 10440 2.90% 9813 2.90% 8297 3.18% 79.47% 428 3.38% 399 3.41% 582.61 MB 3.12%
16 14126 3.93% 13631 4.03% 12130 4.65% 85.87% 393 3.10% 384 3.28% 556.31 MB 2.98%
17 17103 4.75% 16399 4.84% 11960 4.58% 69.93% 505 3.98% 439 3.75% 886.15 MB 4.74%
18 13893 3.86% 13363 3.95% 9320 3.57% 67.08% 426 3.36% 407 3.48% 685.31 MB 3.66%
19 13292 3.69% 12649 3.74% 9344 3.58% 70.30% 467 3.68% 406 3.47% 616.83 MB 3.30%
20 9540 2.65% 8756 2.59% 5726 2.19% 60.02% 425 3.35% 387 3.31% 592.89 MB 3.17%
21 11193 3.11% 10567 3.12% 7592 2.91% 67.83% 484 3.82% 497 4.25% 551.30 MB 2.95%
22 13653 3.79% 13147 3.88% 10752 4.12% 78.75% 405 3.19% 375 3.21% 487.90 MB 2.61%
23 6956 1.93% 6604 1.95% 5334 2.04% 76.68% 362 2.86% 359 3.07% 375.82 MB 2.01%
24 8333 2.32% 7703 2.28% 4651 1.78% 55.81% 531 4.19% 448 3.83% 608.71 MB 3.26%
25 8199 2.28% 7542 2.23% 4056 1.55% 49.47% 487 3.84% 420 3.59% 646.05 MB 3.46%
26 10888 3.03% 9295 2.75% 6462 2.48% 59.35% 512 4.04% 468 4.00% 674.70 MB 3.61%
27 8075 2.24% 7385 2.18% 4175 1.60% 51.70% 447 3.53% 386 3.30% 595.31 MB 3.18%
28 7857 2.18% 7212 2.13% 4780 1.83% 60.84% 404 3.19% 352 3.01% 526.61 MB 2.82%

Hourly usage for February 2025

Hourly Report for February 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 344 9653 2.68% 328 9197 2.72% 315 8838 3.39% 91.56% 14 417 6.16% 15.32 MB 428.93 MB 2.29%
1 312 8756 2.43% 290 8136 2.40% 297 8342 3.20% 95.27% 13 387 5.72% 14.43 MB 404.08 MB 2.16%
2 339 9512 2.64% 316 8864 2.62% 321 9004 3.45% 94.66% 13 388 5.73% 14.49 MB 405.63 MB 2.17%
3 430 12054 3.35% 410 11503 3.40% 405 11352 4.35% 94.18% 11 325 4.80% 15.37 MB 430.32 MB 2.30%
4 515 14425 4.01% 489 13694 4.04% 490 13733 5.26% 95.20% 12 336 4.96% 15.06 MB 421.61 MB 2.25%
5 471 13208 3.67% 450 12616 3.73% 435 12187 4.67% 92.27% 12 348 5.14% 16.41 MB 459.40 MB 2.46%
6 542 15178 4.22% 512 14361 4.24% 449 12593 4.82% 82.97% 18 504 7.45% 21.38 MB 598.69 MB 3.20%
7 637 17844 4.96% 598 16744 4.95% 467 13091 5.01% 73.36% 20 583 8.61% 30.01 MB 840.16 MB 4.49%
8 702 19661 5.46% 655 18359 5.42% 444 12434 4.76% 63.24% 23 662 9.78% 39.93 MB 1.12 GB 5.98%
9 719 20156 5.60% 667 18680 5.52% 381 10676 4.09% 52.97% 25 721 10.65% 47.40 MB 1.33 GB 7.10%
10 821 23002 6.39% 762 21363 6.31% 409 11472 4.39% 49.87% 23 655 9.68% 55.80 MB 1.56 GB 8.36%
11 936 26216 7.28% 847 23733 7.01% 579 16212 6.21% 61.84% 24 695 10.27% 50.90 MB 1.43 GB 7.62%
12 652 18270 5.08% 611 17110 5.05% 427 11979 4.59% 65.57% 22 619 9.15% 35.94 MB 1.01 GB 5.38%
13 519 14533 4.04% 490 13747 4.06% 369 10355 3.97% 71.25% 15 433 6.40% 28.02 MB 784.44 MB 4.20%
14 489 13708 3.81% 465 13039 3.85% 361 10133 3.88% 73.92% 13 377 5.57% 25.81 MB 722.77 MB 3.87%
15 493 13805 3.84% 464 12998 3.84% 331 9291 3.56% 67.30% 16 474 7.00% 29.16 MB 816.56 MB 4.37%
16 504 14124 3.92% 475 13312 3.93% 313 8777 3.36% 62.14% 19 545 8.05% 31.90 MB 893.26 MB 4.78%
17 549 15387 4.28% 520 14567 4.30% 390 10926 4.19% 71.01% 19 540 7.98% 30.11 MB 843.13 MB 4.51%
18 626 17548 4.88% 603 16891 4.99% 446 12510 4.79% 71.29% 19 537 7.93% 31.46 MB 880.77 MB 4.71%
19 564 15801 4.39% 538 15091 4.46% 393 11022 4.22% 69.76% 20 568 8.39% 30.84 MB 863.59 MB 4.62%
20 502 14074 3.91% 472 13237 3.91% 354 9939 3.81% 70.62% 19 545 8.05% 26.94 MB 754.35 MB 4.03%
21 408 11440 3.18% 385 10799 3.19% 299 8372 3.21% 73.18% 15 428 6.32% 23.37 MB 654.50 MB 3.50%
22 428 11987 3.33% 411 11509 3.40% 339 9503 3.64% 79.28% 12 347 5.13% 21.29 MB 596.01 MB 3.19%
23 340 9536 2.65% 321 8993 2.66% 297 8327 3.19% 87.32% 9 266 3.93% 16.50 MB 461.87 MB 2.47%
Top 30 of 31201 Total URLs
# Hits Volume URL
1 66437 18.46% 5.37 GB 28.72% /stats/usage_202501.html
2 35182 9.78% 2.80 GB 14.97% /stats/usage_202412.html
3 17295 4.81% 58.92 MB 0.32% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
4 16063 4.46% 52.04 MB 0.28% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
5 11908 3.31% 97.81 MB 0.52% /
6 9520 2.65% 32.11 MB 0.17% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
7 5901 1.64% 199.85 MB 1.07% /stats/usage_202502.html
8 4879 1.36% 344.46 MB 1.84% /css/style.css
9 4708 1.31% 1.36 GB 7.28% /pdf/mittagsmenue.pdf
10 4567 1.27% 640.72 MB 3.43% /js/core.min.js
11 4417 1.23% 49.56 MB 0.27% /js/script.js
12 4355 1.21% 95.47 MB 0.51% /fonts/IndustriaLTStd-Solid.otf
13 4336 1.20% 313.41 MB 1.68% /fonts/fontawesome-webfont.woff2
14 3811 1.06% 20.79 MB 0.11% /stats/
15 3667 1.02% 6.75 MB 0.04% /images/favicon.ico
16 3623 1.01% 12.30 MB 0.07% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
17 3244 0.90% 11.16 MB 0.06% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
18 2874 0.80% 16.08 MB 0.09% /menu.html
19 1985 0.55% 1.44 GB 7.69% /pdf/speisekarte.pdf
20 1919 0.53% 6.40 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/food-and-drinks.html/pdf/pdf/
21 1880 0.52% 6.43 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/food-and-drinks.html/
22 1682 0.47% 11.65 MB 0.06% /food-and-drinks.html
23 1141 0.32% 3.67 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/food-and-drinks.html/
24 1097 0.30% 4.23 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/contacts.html/
25 1035 0.29% 8.10 MB 0.04% /contacts.html
26 941 0.26% 2.92 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/contacts.html/
27 736 0.20% 2.59 MB 0.01% /bat/rd-mailform.php
28 731 0.20% 2.55 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/contacts.html/pdf/pdf/
29 646 0.18% 2.18 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/menu.html/contacts.html/
30 640 0.18% 2.09 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
... 138658 38.53% 5.73 GB 30.63% Other
Top 10 of 31201 Total URLs By Volume
# Hits Volume URL
1 66437 18.46% 5.37 GB 28.72% /stats/usage_202501.html
2 35182 9.78% 2.80 GB 14.97% /stats/usage_202412.html
3 1985 0.55% 1.44 GB 7.69% /pdf/speisekarte.pdf
4 4708 1.31% 1.36 GB 7.28% /pdf/mittagsmenue.pdf
5 4567 1.27% 640.72 MB 3.43% /js/core.min.js
6 4879 1.36% 344.46 MB 1.84% /css/style.css
7 4336 1.20% 313.41 MB 1.68% /fonts/fontawesome-webfont.woff2
8 5901 1.64% 199.85 MB 1.07% /stats/usage_202502.html
9 11908 3.31% 97.81 MB 0.52% /
10 4355 1.21% 95.47 MB 0.51% /fonts/IndustriaLTStd-Solid.otf
... 215620 59.91% 6.04 GB 32.30% Other
Top 10 of 602 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 5988 50.03% 3305 44.81% 1.3 /
2 1089 9.10% 768 29.48% 0.8 /menu.html
3 1069 8.93% 61 94.29% 3.5 /stats/
4 488 4.08% 324 33.61% 0.5 /food-and-drinks.html
5 416 3.48% 90 78.37% 0.3 /stats/usage_202502.html
6 185 1.55% 17 90.81% 1.2 /stats/usage_201512.html
7 159 1.33% 115 27.67% 0.3 /contacts.html
8 144 1.20% 27 81.25% 1.0 /stats/usage_201706.html
9 126 1.05% 15 88.10% 0.9 /subscribe.php
10 111 0.93% 20 81.98% 1.2 /stats/usage_201803.html
... 2195 18.34% 1160     Other
Top 10 of 626 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 4668 39.00% 1.3 /
2 1425 11.90% 0.8 /menu.html
3 1317 11.00% 0.3 /stats/usage_202502.html
4 985 8.23% 0.5 /food-and-drinks.html
5 470 3.93% 0.3 /contacts.html
6 308 2.57% 3.5 /stats/
7 150 1.25% 1.2 /stats/usage_201512.html
8 144 1.20% 1.0 /stats/usage_201706.html
9 137 1.14% 0.9 /subscribe.php
10 104 0.87% 0.2 /bat/rd-mailform.php
... 2262 18.90%   Other
Top 30 of 6768 Total Sites
# Pages Hits Files Volume Visits Hostname
1 66386 25.43% 66386 18.45% 66386 19.61% 5.37 GB 28.71% 1 0.01% 94.130.140.121
2 21017 8.05% 21017 5.84% 21017 6.21% 1.67 GB 8.94% 2 0.02% 91.107.238.129
3 14146 5.42% 14146 3.93% 14146 4.18% 1.13 GB 6.02% 2 0.02% 212.111.88.108
4 3480 1.33% 3633 1.01% 3620 1.07% 10.26 MB 0.05% 13 0.10% 81.167.26.57
5 2913 1.12% 2913 0.81% 0 0.00% 1.70 MB 0.01% 1 0.01% 82.147.84.231
6 2125 0.81% 2209 0.61% 2132 0.63% 6.78 MB 0.04% 14 0.11% 195.191.219.132
7 2115 0.81% 2223 0.62% 2213 0.65% 13.14 MB 0.07% 10 0.08% 65.108.78.33
8 2097 0.80% 2186 0.61% 2176 0.64% 6.46 MB 0.03% 9 0.07% 95.91.104.62
9 1931 0.74% 1993 0.55% 1985 0.59% 5.67 MB 0.03% 7 0.06% 42.200.230.171
10 1893 0.73% 2022 0.56% 1996 0.59% 5.84 MB 0.03% 15 0.12% 195.191.219.131
11 1882 0.72% 1882 0.52% 1882 0.56% 143.35 MB 0.77% 13 0.10% 185.21.49.102
12 1877 0.72% 1943 0.54% 1918 0.57% 5.79 MB 0.03% 10 0.08% 192.99.35.94
13 1821 0.70% 1911 0.53% 1893 0.56% 5.47 MB 0.03% 12 0.09% 194.247.173.99
14 1765 0.68% 1834 0.51% 1827 0.54% 5.80 MB 0.03% 7 0.06% 94.23.203.107
15 1719 0.66% 1830 0.51% 1816 0.54% 6.78 MB 0.04% 8 0.06% 65.21.233.213
16 1634 0.63% 1725 0.48% 1715 0.51% 5.78 MB 0.03% 8 0.06% 217.182.175.163
17 1630 0.62% 1689 0.47% 1683 0.50% 4.91 MB 0.03% 6 0.05% 94.23.207.193
18 1569 0.60% 1667 0.46% 1655 0.49% 9.87 MB 0.05% 10 0.08% 65.108.125.120
19 1552 0.59% 1637 0.45% 1630 0.48% 4.62 MB 0.02% 7 0.06% 192.95.30.21
20 1529 0.59% 1591 0.44% 1583 0.47% 4.52 MB 0.02% 8 0.06% 91.137.27.140
21 1483 0.57% 1537 0.43% 1524 0.45% 4.60 MB 0.02% 7 0.06% 192.99.3.137
22 1457 0.56% 1474 0.41% 1469 0.43% 4.14 MB 0.02% 5 0.04% 67.144.2.241
23 1449 0.56% 1534 0.43% 1509 0.45% 9.05 MB 0.05% 9 0.07% 135.181.212.177
24 1445 0.55% 1505 0.42% 1497 0.44% 4.45 MB 0.02% 5 0.04% 94.23.203.202
25 1444 0.55% 1499 0.42% 1490 0.44% 4.31 MB 0.02% 10 0.08% 193.70.81.106
26 1419 0.54% 1504 0.42% 1499 0.44% 4.68 MB 0.03% 5 0.04% 135.181.74.243
27 1401 0.54% 1466 0.41% 1454 0.43% 8.68 MB 0.05% 9 0.07% 65.108.64.210
28 1379 0.53% 1462 0.41% 1455 0.43% 4.14 MB 0.02% 7 0.06% 81.17.57.144
29 1375 0.53% 1445 0.40% 1440 0.43% 4.34 MB 0.02% 5 0.04% 94.23.203.52
30 1366 0.52% 1495 0.42% 1489 0.44% 4.55 MB 0.02% 6 0.05% 188.165.232.135
... 111769 42.81% 208520 57.94% 190444 56.25% 10.23 GB 54.72% 12446 98.18% Other
Top 10 of 6768 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 66386 25.43% 66386 18.45% 66386 19.61% 5.37 GB 28.71% 1 0.01% 94.130.140.121
2 21017 8.05% 21017 5.84% 21017 6.21% 1.67 GB 8.94% 2 0.02% 91.107.238.129
3 14146 5.42% 14146 3.93% 14146 4.18% 1.13 GB 6.02% 2 0.02% 212.111.88.108
4 943 0.36% 10410 2.89% 9598 2.84% 1.03 GB 5.52% 78 0.62% 194.153.217.248
5 400 0.15% 3000 0.83% 2718 0.80% 273.31 MB 1.46% 92 0.73% 194.29.99.250
6 349 0.13% 2789 0.77% 2326 0.69% 238.12 MB 1.27% 95 0.75% 193.110.182.12
7 304 0.12% 2675 0.74% 2296 0.68% 233.00 MB 1.25% 85 0.67% 193.110.182.11
8 198 0.08% 2172 0.60% 2005 0.59% 220.52 MB 1.18% 65 0.51% 62.40.131.220
9 1882 0.72% 1882 0.52% 1882 0.56% 143.35 MB 0.77% 13 0.10% 185.21.49.102
10 64 0.02% 939 0.26% 788 0.23% 95.30 MB 0.51% 38 0.30% 80.120.133.131
... 155379 59.52% 234462 65.15% 215381 63.62% 8.30 GB 44.37% 12206 96.28% Other
Top 30 of 1353 Total Referrers
# Pages URL
1 136266 52.20% - (Direct Request)
2 49176 18.84% https://tdpromen.ru/
3 21017 8.05% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 14146 5.42% https://betzula.cam/
5 3021 1.16% https://www.google.com/
6 2000 0.77% https://homerenos.medium.com
7 1882 0.72% https://aviasales.tp.st/e2iLbJlB
8 1456 0.56% https://topratedstuff.net/
9 1400 0.54% https://gtacorpshouserenomarkhamjulian.theisblog.com
10 1394 0.53% https://www.proko.com/@perpudisbesett/activity
11 1374 0.53% https://www.proko.com/@tiodevitoher/activity
12 1369 0.52% https://www.proko.com/@naiskilquitaidesk/activity
13 1335 0.51% https://www.proko.com/@tracezniteku/activity
14 1329 0.51% https://www.proko.com/@evdirmuvecog/activity
15 1326 0.51% https://www.proko.com/@kayclinutimbu/activity
16 1318 0.50% https://www.proko.com/@nelmicamissu/activity
17 1314 0.50% https://www.proko.com/@mobungdingboreat/activity
18 1309 0.50% https://www.proko.com/@legedumetda/activity
19 1303 0.50% https://www.proko.com/@satesvitinan/activity
20 1300 0.50% https://www.proko.com/@cetommalapi/activity
21 1282 0.49% https://www.proko.com/@propeaxliwellvo/activity
22 1254 0.48% https://www.proko.com/@anammevespa/activity
23 1062 0.41% https://www.google.com/search
24 1005 0.38% https://iptvzoneonline.com/
25 959 0.37% https://www.google.at/
26 453 0.17% https://thebestoptions.net/
27 267 0.10% http://fliegerbraeu.at/stats/usage_201512.html
28 200 0.08% https://www.reddit.com/user/MarciaUnrein/comments/1dtiyxy/kreativstorm_as_a_workplace_any_opinions_or/
29 180 0.07% https://www.bing.com/
30 180 0.07% www.google.com
... 9191 3.52% Other
Top 7 of 7 Total Search Strings
# Pages Search String
1 87 38.16% https://www.fliegerbraeu.at/
2 50 21.93% https://www.fliegerbraeu.at/pdf/speisekarte.pdf
3 34 14.91% https://www.fliegerbraeu.at/menu.html
4 26 11.40% https://www.fliegerbraeu.at/food-and-drinks.html
5 24 10.53% https://www.fliegerbraeu.at/pdf/mittagsmenue.pdf
6 4 1.75% https://12bet.press/playtech/playtech-super-bowl-lix-taylor-swift-bingo-2025
7 3 1.32% https://simbolslotday.com/
Top 15 of 837 Total User Agents
# Pages User Agent
1 131193 50.25% Browser: Safari (OSX)
2 120580 46.19% Browser: Netscape 4.8
3 2284 0.87% Mozilla/4.0
4 2280 0.87% Browser: Firefox
5 2250 0.86% Browser: Opera
6 963 0.37% Spider: Googlebot
7 290 0.11% Chrome Privacy Preserving Prefetch Proxy
8 273 0.10% python-requests/2.32.3
9 95 0.04% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
10 79 0.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 36 0.01% lua-resty-http/0.07 (Lua) ngx_lua/10025
12 34 0.01% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
13 22 0.01% WhatsApp/2.23.20.0
14 21 0.01% axios/1.6.5
15 20 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
... 257914 98.79% Other

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 261068 100.00% 359878 100.00% 338543 100.00% 18.70 GB 100.00% Unresolved/Unknown