Monthly Report for April 2025
Total Hits 325677
Total Files 302036
Pages 236386
Visits 15129
Total Volume 12.39 GB
Total Unique Sites 7989
Total Unique URLs 42907
Total Unique Referrers 2260
Total Unique User Agents 974
Total Bad Records 7
  Avg Max
Hits per Hour 452 2236
Hits per Day 10855 21330
Files per Day 10067 20459
Pages per Day 7879 16076
Visits per Day 504 745
Sites per Day 266 663
Volume per Day 413.05 MB 812.89 MB
Hits by Response Code
Undefined response code 9 0.00%
Code 200 - OK 301524 92.58%
Code 206 - Partial Content 512 0.16%
Code 301 - Moved Permanently 12960 3.98%
Code 302 - Found 22 0.01%
Code 304 - Not Modified 1087 0.33%
Code 403 - Forbidden 8 0.00%
Code 404 - Not Found 9555 2.93%

Daily usage for April 2025

Daily Report for April 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 15244 4.68% 14271 4.72% 10957 4.64% 71.88% 530 3.50% 499 3.60% 685.57 MB 5.53%
2 15955 4.90% 12790 4.23% 11162 4.72% 69.96% 535 3.54% 487 3.51% 682.28 MB 5.51%
3 11676 3.59% 10839 3.59% 8512 3.60% 72.90% 582 3.85% 529 3.82% 546.34 MB 4.41%
4 7890 2.42% 6673 2.21% 5634 2.38% 71.41% 745 4.92% 663 4.78% 441.60 MB 3.56%
5 14665 4.50% 13574 4.49% 12496 5.29% 85.21% 502 3.32% 431 3.11% 380.42 MB 3.07%
6 16164 4.96% 15439 5.11% 14495 6.13% 89.67% 476 3.15% 443 3.20% 446.82 MB 3.61%
7 16184 4.97% 15521 5.14% 11177 4.73% 69.06% 634 4.19% 586 4.23% 812.89 MB 6.56%
8 21330 6.55% 20459 6.77% 16076 6.80% 75.37% 639 4.22% 592 4.27% 801.81 MB 6.47%
9 19295 5.92% 17953 5.94% 14799 6.26% 76.70% 565 3.73% 512 3.69% 625.12 MB 5.04%
10 13948 4.28% 13073 4.33% 10692 4.52% 76.66% 524 3.46% 464 3.35% 388.72 MB 3.14%
11 7844 2.41% 7035 2.33% 5429 2.30% 69.21% 475 3.14% 426 3.07% 349.55 MB 2.82%
12 3199 0.98% 2814 0.93% 1689 0.71% 52.80% 481 3.18% 431 3.11% 244.95 MB 1.98%
13 3647 1.12% 2980 0.99% 2172 0.92% 59.56% 491 3.25% 436 3.15% 266.17 MB 2.15%
14 6387 1.96% 5653 1.87% 2472 1.05% 38.70% 714 4.72% 622 4.49% 516.52 MB 4.17%
15 13342 4.10% 12617 4.18% 9423 3.99% 70.63% 628 4.15% 582 4.20% 494.78 MB 3.99%
16 6156 1.89% 5552 1.84% 2772 1.17% 45.03% 435 2.88% 417 3.01% 397.62 MB 3.21%
17 15118 4.64% 14375 4.76% 11433 4.84% 75.63% 491 3.25% 444 3.20% 468.28 MB 3.78%
18 9603 2.95% 9172 3.04% 6914 2.92% 72.00% 411 2.72% 401 2.89% 347.06 MB 2.80%
19 8324 2.56% 7894 2.61% 7197 3.04% 86.46% 365 2.41% 352 2.54% 211.64 MB 1.71%
20 11481 3.53% 11022 3.65% 10209 4.32% 88.92% 337 2.23% 330 2.38% 180.49 MB 1.46%
21 11498 3.53% 11045 3.66% 10202 4.32% 88.73% 356 2.35% 366 2.64% 148.03 MB 1.19%
22 15485 4.75% 14693 4.86% 10540 4.46% 68.07% 580 3.83% 491 3.54% 549.69 MB 4.44%
23 11038 3.39% 10297 3.41% 7247 3.07% 65.66% 554 3.66% 499 3.60% 415.41 MB 3.35%
24 11747 3.61% 11150 3.69% 8887 3.76% 75.65% 541 3.58% 467 3.37% 321.19 MB 2.59%
25 8849 2.72% 8308 2.75% 6176 2.61% 69.79% 428 2.83% 404 2.92% 295.04 MB 2.38%
26 6599 2.03% 6090 2.02% 5274 2.23% 79.92% 392 2.59% 382 2.76% 163.76 MB 1.32%
27 3793 1.16% 3455 1.14% 2727 1.15% 71.90% 342 2.26% 313 2.26% 127.61 MB 1.03%
28 6222 1.91% 5434 1.80% 2877 1.22% 46.24% 524 3.46% 464 3.35% 391.19 MB 3.16%
29 6217 1.91% 5634 1.87% 2614 1.11% 42.05% 454 3.00% 413 2.98% 393.50 MB 3.18%
30 6777 2.08% 6224 2.06% 4132 1.75% 60.97% 445 2.94% 412 2.97% 297.40 MB 2.40%

Hourly usage for April 2025

Hourly Report for April 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 464 13940 4.28% 440 13200 4.37% 433 13019 5.51% 93.39% 22 664 8.31% 7.33 MB 219.83 MB 1.77%
1 234 7046 2.16% 213 6396 2.12% 212 6376 2.70% 90.49% 16 508 6.36% 7.14 MB 214.17 MB 1.73%
2 148 4448 1.37% 129 3893 1.29% 135 4069 1.72% 91.48% 14 420 5.26% 6.20 MB 185.86 MB 1.50%
3 189 5695 1.75% 152 4560 1.51% 177 5332 2.26% 93.63% 13 413 5.17% 6.27 MB 188.02 MB 1.52%
4 442 13284 4.08% 360 10811 3.58% 426 12797 5.41% 96.33% 12 366 4.58% 6.83 MB 204.79 MB 1.65%
5 435 13073 4.01% 416 12492 4.14% 400 12026 5.09% 91.99% 15 457 5.72% 8.36 MB 250.75 MB 2.02%
6 595 17878 5.49% 562 16881 5.59% 510 15303 6.47% 85.60% 18 549 6.87% 12.86 MB 385.85 MB 3.11%
7 478 14361 4.41% 446 13395 4.43% 321 9655 4.08% 67.23% 22 683 8.55% 21.08 MB 632.41 MB 5.10%
8 549 16496 5.07% 508 15252 5.05% 320 9626 4.07% 58.35% 24 726 9.09% 28.75 MB 862.58 MB 6.96%
9 514 15421 4.74% 468 14046 4.65% 237 7138 3.02% 46.29% 22 666 8.34% 34.05 MB 1.02 GB 8.24%
10 1027 30836 9.47% 969 29089 9.63% 667 20014 8.47% 64.90% 24 733 9.18% 42.26 MB 1.27 GB 10.23%
11 537 16113 4.95% 487 14630 4.84% 222 6678 2.83% 41.44% 26 798 9.99% 37.81 MB 1.13 GB 9.15%
12 671 20142 6.18% 630 18929 6.27% 470 14109 5.97% 70.05% 24 748 9.36% 24.92 MB 747.55 MB 6.03%
13 408 12256 3.76% 376 11282 3.74% 278 8351 3.53% 68.14% 20 601 7.52% 17.34 MB 520.33 MB 4.20%
14 381 11459 3.52% 347 10412 3.45% 267 8016 3.39% 69.95% 19 588 7.36% 16.06 MB 481.86 MB 3.89%
15 624 18724 5.75% 595 17862 5.91% 504 15139 6.40% 80.85% 19 588 7.36% 16.59 MB 497.82 MB 4.02%
16 371 11156 3.43% 334 10024 3.32% 227 6828 2.89% 61.20% 20 605 7.57% 19.05 MB 571.40 MB 4.61%
17 598 17944 5.51% 571 17130 5.67% 464 13945 5.90% 77.71% 19 593 7.42% 17.15 MB 514.61 MB 4.15%
18 329 9883 3.03% 305 9168 3.04% 203 6119 2.59% 61.91% 19 580 7.26% 16.95 MB 508.52 MB 4.10%
19 467 14022 4.31% 447 13413 4.44% 335 10070 4.26% 71.82% 21 643 8.05% 17.30 MB 519.08 MB 4.19%
20 446 13391 4.11% 427 12821 4.24% 324 9743 4.12% 72.76% 18 560 7.01% 16.11 MB 483.16 MB 3.90%
21 294 8833 2.71% 272 8178 2.71% 199 5976 2.53% 67.66% 17 515 6.45% 13.44 MB 403.21 MB 3.25%
22 415 12477 3.83% 396 11885 3.93% 345 10370 4.39% 83.11% 16 496 6.21% 10.95 MB 328.62 MB 2.65%
23 226 6799 2.09% 209 6287 2.08% 189 5687 2.41% 83.64% 11 358 4.48% 8.25 MB 247.49 MB 2.00%
Top 30 of 42907 Total URLs
# Hits Volume URL
1 25273 7.76% 72.33 MB 0.58% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
2 20450 6.28% 57.59 MB 0.46% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
3 19029 5.84% 1.54 GB 12.42% /stats/usage_202501.html
4 12465 3.83% 102.37 MB 0.83% /
5 10208 3.13% 388.07 MB 3.13% /stats/usage_202504.html
6 9153 2.81% 25.87 MB 0.21% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
7 6213 1.91% 1.05 GB 8.47% /stats/usage_201704.html
8 5129 1.57% 14.51 MB 0.12% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
9 4473 1.37% 1.37 GB 11.07% /pdf/mittagsmenue.pdf
10 4373 1.34% 12.25 MB 0.10% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
11 4336 1.33% 24.86 MB 0.20% /stats/
12 4318 1.33% 49.27 MB 0.40% /js/script.js
13 4313 1.32% 303.98 MB 2.45% /css/style.css
14 4064 1.25% 568.47 MB 4.59% /js/core.min.js
15 3875 1.19% 279.73 MB 2.26% /fonts/fontawesome-webfont.woff2
16 3863 1.19% 84.99 MB 0.69% /fonts/IndustriaLTStd-Solid.otf
17 3256 1.00% 5.91 MB 0.05% /images/favicon.ico
18 2988 0.92% 8.47 MB 0.07% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/contacts.html/
19 2588 0.79% 15.06 MB 0.12% /menu.html
20 2245 0.69% 6.31 MB 0.05% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/food-and-drinks.html/pdf/pdf/
21 2036 0.63% 5.73 MB 0.05% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/food-and-drinks.html/
22 1930 0.59% 72.18 MB 0.58% /stats/usage_201811.html
23 1690 0.52% 1.18 GB 9.54% /pdf/speisekarte.pdf
24 1510 0.46% 4.24 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/food-and-drinks.html/
25 1445 0.44% 4.09 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
26 1328 0.41% 9.50 MB 0.08% /food-and-drinks.html
27 1280 0.39% 10.69 MB 0.09% /contacts.html
28 1211 0.37% 3.42 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/contacts.html/
29 1146 0.35% 3.29 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
30 1074 0.33% 3.00 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/contacts.html/pdf/pdf/
... 158415 48.64% 5.11 GB 41.26% Other
Top 10 of 42907 Total URLs By Volume
# Hits Volume URL
1 19029 5.84% 1.54 GB 12.42% /stats/usage_202501.html
2 4473 1.37% 1.37 GB 11.07% /pdf/mittagsmenue.pdf
3 1690 0.52% 1.18 GB 9.54% /pdf/speisekarte.pdf
4 6213 1.91% 1.05 GB 8.47% /stats/usage_201704.html
5 4064 1.25% 568.47 MB 4.59% /js/core.min.js
6 10208 3.13% 388.07 MB 3.13% /stats/usage_202504.html
7 4313 1.32% 303.98 MB 2.45% /css/style.css
8 3875 1.19% 279.73 MB 2.26% /fonts/fontawesome-webfont.woff2
9 12465 3.83% 102.37 MB 0.83% /
10 3863 1.19% 84.99 MB 0.69% /fonts/IndustriaLTStd-Solid.otf
... 255484 78.45% 5.52 GB 44.55% Other
Top 10 of 518 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 6598 45.70% 3668 44.41% 1.3 /
2 1629 11.28% 101 93.80% 2.9 /stats/
3 1494 10.35% 611 59.10% 0.5 /stats/usage_202504.html
4 1030 7.13% 772 25.05% 0.8 /menu.html
5 908 6.29% 219 75.88% 1.2 /stats/usage_201811.html
6 384 2.66% 250 34.90% 0.5 /food-and-drinks.html
7 208 1.44% 167 19.71% 0.4 /contacts.html
8 158 1.09% 16 89.87% 0.9 /subscribe.php
9 104 0.72% 17 83.65% 1.2 /stats/usage_201512.html
10 85 0.59% 6 92.94% 1.1 /stats/usage_201409.html
... 1839 12.74% 822     Other
Top 10 of 535 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 5203 35.92% 1.3 /
2 3151 21.75% 0.5 /stats/usage_202504.html
3 1309 9.04% 0.8 /menu.html
4 767 5.29% 0.5 /food-and-drinks.html
5 735 5.07% 1.2 /stats/usage_201811.html
6 573 3.96% 0.4 /contacts.html
7 570 3.93% 2.9 /stats/
8 185 1.28% 0.9 /subscribe.php
9 137 0.95% 0.5 /bat/rd-mailform.php
10 95 0.66% 0.9 /impressions.html
... 1761 12.16%   Other
Top 30 of 7989 Total Sites
# Pages Hits Files Volume Visits Hostname
1 63103 26.69% 65943 20.25% 65665 21.74% 185.75 MB 1.50% 136 0.90% 195.191.219.132
2 48679 20.59% 50933 15.64% 50655 16.77% 143.85 MB 1.16% 128 0.85% 195.191.219.131
3 19020 8.05% 19020 5.84% 19020 6.30% 1.54 GB 12.42% 1 0.01% 94.130.140.121
4 14705 6.22% 15243 4.68% 15129 5.01% 47.79 MB 0.39% 46 0.30% 195.191.219.133
5 10097 4.27% 10643 3.27% 10562 3.50% 30.10 MB 0.24% 41 0.27% 185.4.176.103
6 6199 2.62% 6199 1.90% 6199 2.05% 1.05 GB 8.47% 6 0.04% 37.139.53.220
7 3745 1.58% 3745 1.15% 3745 1.24% 279.14 MB 2.25% 16 0.11% 185.21.49.102
8 2103 0.89% 2111 0.65% 0 0.00% 1.19 MB 0.01% 1 0.01% 164.92.75.176
9 1445 0.61% 1530 0.47% 1520 0.50% 4.34 MB 0.03% 7 0.05% 195.191.219.130
10 1315 0.56% 1388 0.43% 1383 0.46% 3.92 MB 0.03% 5 0.03% 81.17.57.144
11 1032 0.44% 11255 3.46% 10381 3.44% 1.13 GB 9.09% 78 0.52% 194.153.217.248
12 834 0.35% 864 0.27% 861 0.29% 2.44 MB 0.02% 1 0.01% 202.61.204.174
13 802 0.34% 802 0.25% 698 0.23% 9.42 MB 0.08% 222 1.47% 66.179.255.119
14 773 0.33% 838 0.26% 835 0.28% 2.44 MB 0.02% 3 0.02% 217.182.175.146
15 710 0.30% 769 0.24% 762 0.25% 2.23 MB 0.02% 4 0.03% 217.182.175.120
16 640 0.27% 664 0.20% 661 0.22% 1.89 MB 0.02% 4 0.03% 193.70.81.116
17 612 0.26% 612 0.19% 612 0.20% 5.43 MB 0.04% 26 0.17% 45.249.85.182
18 590 0.25% 610 0.19% 597 0.20% 2.00 MB 0.02% 2 0.01% 192.99.7.188
19 580 0.25% 593 0.18% 591 0.20% 2.28 MB 0.02% 2 0.01% 147.135.212.217
20 573 0.24% 602 0.18% 600 0.20% 1.70 MB 0.01% 2 0.01% 217.182.134.101
21 570 0.24% 593 0.18% 571 0.19% 1.67 MB 0.01% 4 0.03% 195.201.199.99
22 558 0.24% 589 0.18% 587 0.19% 1.87 MB 0.02% 2 0.01% 135.181.74.243
23 554 0.23% 571 0.18% 569 0.19% 1.97 MB 0.02% 2 0.01% 188.165.217.198
24 548 0.23% 578 0.18% 576 0.19% 1.63 MB 0.01% 2 0.01% 145.239.65.236
25 522 0.22% 522 0.16% 521 0.17% 4.26 MB 0.03% 20 0.13% 45.249.86.39
26 497 0.21% 545 0.17% 543 0.18% 1.54 MB 0.01% 2 0.01% 147.135.215.173
27 417 0.18% 417 0.13% 1 0.00% 5.63 MB 0.05% 1 0.01% 185.162.35.46
28 403 0.17% 403 0.12% 403 0.13% 33.59 MB 0.27% 1 0.01% 62.60.245.214
29 403 0.17% 403 0.12% 403 0.13% 3.05 MB 0.02% 219 1.45% 72.14.201.68
30 402 0.17% 3040 0.93% 2766 0.92% 278.65 MB 2.25% 104 0.69% 194.29.99.250
... 53955 22.82% 123652 37.97% 104620 34.64% 7.62 GB 61.47% 14041 92.81% Other
Top 10 of 7989 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 19020 8.05% 19020 5.84% 19020 6.30% 1.54 GB 12.42% 1 0.01% 94.130.140.121
2 1032 0.44% 11255 3.46% 10381 3.44% 1.13 GB 9.09% 78 0.52% 194.153.217.248
3 6199 2.62% 6199 1.90% 6199 2.05% 1.05 GB 8.47% 6 0.04% 37.139.53.220
4 3745 1.58% 3745 1.15% 3745 1.24% 279.14 MB 2.25% 16 0.11% 185.21.49.102
5 402 0.17% 3040 0.93% 2766 0.92% 278.65 MB 2.25% 104 0.69% 194.29.99.250
6 314 0.13% 2943 0.90% 2487 0.82% 266.25 MB 2.15% 90 0.59% 193.110.182.11
7 246 0.10% 2222 0.68% 1797 0.59% 192.36 MB 1.55% 77 0.51% 193.110.182.12
8 63103 26.69% 65943 20.25% 65665 21.74% 185.75 MB 1.50% 136 0.90% 195.191.219.132
9 147 0.06% 1699 0.52% 1588 0.53% 173.02 MB 1.40% 57 0.38% 62.40.131.220
10 48679 20.59% 50933 15.64% 50655 16.77% 143.85 MB 1.16% 128 0.85% 195.191.219.131
... 93499 39.55% 158678 48.72% 137733 45.60% 7.16 GB 57.76% 14436 95.42% Other
Top 30 of 2260 Total Referrers
# Pages URL
1 186352 78.83% - (Direct Request)
2 3213 1.36% https://bel-co.ru
3 3200 1.35% https://domstv.ru
4 3191 1.35% https://coduk.ru
5 3170 1.34% https://prochty.ru
6 3165 1.34% https://possosh.ru
7 3081 1.30% https://nmu2.ru
8 2545 1.08% https://www.google.com/
9 2000 0.85% https://1news.pp.ua
10 1893 0.80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 1852 0.78% https://aviasales.tp.st/e2iLbJlB
12 1596 0.68% https://www.google.com/search
13 1212 0.51% https://isotretinointop.shop
14 1054 0.45% https://erectiledysfunctionpills365.top
15 964 0.41% https://isotretinoin365n.top
16 821 0.35% https://www.google.at/
17 549 0.23% https://stromectol3us.top
18 532 0.23% https://stromectol1h.top
19 487 0.21% https://finasteridexl.top
20 403 0.17% https://copicsketch.ru
21 348 0.15% https://erectiledysfunctionpills365.online
22 331 0.14% https://lasix4xl.top
23 306 0.13% https://imitrex2rp.top/index.html
24 242 0.10% https://getery.top
25 174 0.07% https://www.bing.com/
26 160 0.07% https://seksvibor.com
27 158 0.07% http://fliegerbraeu.at/stats/usage_201512.html
28 144 0.06% https://sonsofanarchy-italia.com/
29 142 0.06% http://fliegerbraeu.at/
30 140 0.06% https://imitrex2rp.top
... 12961 5.48% Other
Top 20 of 32 Total Search Strings
# Pages Search String
1 78 33.05% https://www.fliegerbraeu.at/menu.html
2 42 17.80% https://www.fliegerbraeu.at/pdf/speisekarte.pdf
3 21 8.90% https://www.fliegerbraeu.at/
4 11 4.66% http://creditwave.ru/
5 11 4.66% https://answerpail.com/index.php/user/jasonburma6
6 9 3.81% fliegerbräu
7 7 2.97% https://sharp-ottesen.thoughtlanes.net/drink-hoodies-sip-in-fashion-and-stay-cozy
8 7 2.97% https://www.fliegerbraeu.at/food-and-drinks.html
9 6 2.54% https://www.webwiki.de/www.motorhype.co.uk/van-check/
10 5 2.12% https://www.folkd.com/submit/acheter-du-seo.fr/fr/spoti/15-acheter-des-plays-spotify.html/
11 4 1.69% https://atavi.com/share/x65cc2z6ocv7
12 4 1.69% https://barbour-peterson.thoughtlanes.net/rev-up-your-sips-the-ultimate-guide-in-order-to-automotive-mugs-regarding-car-enthusiasts
13 4 1.69% https://www.folkd.com/submit/www.hypematrix.co.uk//
14 4 1.69% https://www.folkd.com/submit/www.travelhype.shop/collectionshirts/patches//
15 3 1.27% http://lovewiki.faith/index.phptitle=lawrencebutler3813
16 3 1.27% https://www.folkd.com/submit/www.motorhype.co.uk/temporary-motorbike-insurance//
17 2 0.85% https://allmyfaves.com/saledibble21
18 1 0.42% cyberterrorism
19 1 0.42% http://king-wifi.win//index.phptitle=bolloh4053
20 1 0.42% http://pandora.nla.gov.au/external.htmllink=https://www.motorhype.shop/collections/car-sweatshirts/
... 12 5.08% Other
Top 15 of 974 Total User Agents
# Pages User Agent
1 164247 69.48% Browser: Netscape 4.8
2 57373 24.27% Browser: Safari (OSX)
3 3575 1.51% Browser: Opera
4 3299 1.40% Mozilla/4.0
5 2956 1.25% Browser: Firefox
6 2104 0.89% fasthttp
7 863 0.37% Spider: Googlebot
8 585 0.25% Go-http-client/1.1
9 266 0.11% Chrome Privacy Preserving Prefetch Proxy
10 191 0.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 157 0.07% python-requests/2.32.3
12 57 0.02% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 48 0.02% Browser: Internet Explorer 4.5
14 40 0.02% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
15 29 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
... 229658 97.15% Other

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 236386 100.00% 325677 100.00% 302036 100.00% 12.39 GB 100.00% Unresolved/Unknown