Monthly Report for August 2025
Total Hits 229648
Total Files 164357
Pages 150618
Visits 18096
Total Volume 12.36 GB
Total Unique Sites 8763
Total Unique URLs 7952
Total Unique Referrers 3615
Total Unique User Agents 1451
Total Bad Records 11
  Avg Max
Hits per Hour 308 6919
Hits per Day 7408 12364
Files per Day 5301 10463
Pages per Day 4858 11561
Visits per Day 583 884
Sites per Day 282 876
Volume per Day 398.83 MB 713.31 MB
Hits by Response Code
Undefined response code 9 0.00%
Code 200 - OK 163666 71.27%
Code 206 - Partial Content 691 0.30%
Code 301 - Moved Permanently 53682 23.38%
Code 302 - Found 27 0.01%
Code 304 - Not Modified 854 0.37%
Code 403 - Forbidden 9 0.00%
Code 404 - Not Found 10706 4.66%
Code 405 - Method Not Allowed 4 0.00%

Daily usage for August 2025

Daily Report for August 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 6780 2.95% 4842 2.95% 4563 3.03% 67.30% 556 3.07% 517 3.29% 352.67 MB 2.85%
2 12364 5.38% 10463 6.37% 11561 7.68% 93.51% 884 4.89% 876 5.57% 210.37 MB 1.70%
3 5955 2.59% 3757 2.29% 4806 3.19% 80.71% 390 2.16% 398 2.53% 227.29 MB 1.84%
4 9801 4.27% 7080 4.31% 5513 3.66% 56.25% 656 3.63% 596 3.79% 654.81 MB 5.30%
5 8851 3.85% 7328 4.46% 4688 3.11% 52.97% 646 3.57% 581 3.69% 617.73 MB 5.00%
6 7599 3.31% 6053 3.68% 4331 2.88% 56.99% 518 2.86% 464 2.95% 521.83 MB 4.22%
7 6613 2.88% 5514 3.35% 3926 2.61% 59.37% 514 2.84% 459 2.92% 441.65 MB 3.57%
8 6215 2.71% 4626 2.81% 4080 2.71% 65.65% 493 2.72% 445 2.83% 355.84 MB 2.88%
9 6575 2.86% 4135 2.52% 5654 3.75% 85.99% 417 2.30% 388 2.47% 212.36 MB 1.72%
10 7608 3.31% 4024 2.45% 6585 4.37% 86.55% 497 2.75% 437 2.78% 219.08 MB 1.77%
11 11237 4.89% 6984 4.25% 7453 4.95% 66.33% 818 4.52% 584 3.71% 570.01 MB 4.61%
12 10513 4.58% 6935 4.22% 6471 4.30% 61.55% 695 3.84% 592 3.76% 613.96 MB 4.97%
13 8833 3.85% 6206 3.78% 5739 3.81% 64.97% 634 3.50% 503 3.20% 490.61 MB 3.97%
14 7447 3.24% 5163 3.14% 5063 3.36% 67.99% 643 3.55% 543 3.45% 401.57 MB 3.25%
15 6360 2.77% 3573 2.17% 5449 3.62% 85.68% 528 2.92% 452 2.87% 208.20 MB 1.68%
16 4655 2.03% 3028 1.84% 4007 2.66% 86.08% 405 2.24% 354 2.25% 184.39 MB 1.49%
17 5261 2.29% 3844 2.34% 4018 2.67% 76.37% 475 2.62% 426 2.71% 250.80 MB 2.03%
18 8714 3.79% 6640 4.04% 5090 3.38% 58.41% 667 3.69% 575 3.66% 589.62 MB 4.77%
19 8061 3.51% 6186 3.76% 4262 2.83% 52.87% 557 3.08% 488 3.10% 581.28 MB 4.70%
20 8212 3.58% 6140 3.74% 4524 3.00% 55.09% 608 3.36% 530 3.37% 562.89 MB 4.55%
21 7801 3.40% 5752 3.50% 4516 3.00% 57.89% 517 2.86% 420 2.67% 453.45 MB 3.67%
22 8314 3.62% 5071 3.09% 5761 3.82% 69.29% 597 3.30% 508 3.23% 344.42 MB 2.79%
23 4107 1.79% 2901 1.77% 2851 1.89% 69.42% 462 2.55% 397 2.52% 194.01 MB 1.57%
24 4190 1.82% 3242 1.97% 2861 1.90% 68.28% 558 3.08% 433 2.75% 208.42 MB 1.69%
25 9178 4.00% 6945 4.23% 4063 2.70% 44.27% 728 4.02% 605 3.85% 713.31 MB 5.77%
26 7882 3.43% 5696 3.47% 3959 2.63% 50.23% 692 3.82% 551 3.50% 524.97 MB 4.25%
27 7503 3.27% 5667 3.45% 3797 2.52% 50.61% 656 3.63% 574 3.65% 493.91 MB 3.99%
28 8332 3.63% 5597 3.41% 4922 3.27% 59.07% 646 3.57% 544 3.46% 448.92 MB 3.63%
29 6002 2.61% 4473 2.72% 3519 2.34% 58.63% 624 3.45% 571 3.63% 363.34 MB 2.94%
30 4477 1.95% 3345 2.04% 3521 2.34% 78.65% 626 3.46% 471 3.00% 165.07 MB 1.34%
31 4208 1.83% 3147 1.91% 3065 2.03% 72.84% 516 2.85% 444 2.82% 186.92 MB 1.51%

Hourly usage for August 2025

Hourly Report for August 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 242 7516 3.27% 117 3648 2.22% 221 6872 4.56% 91.43% 24 770 8.79% 6.02 MB 186.48 MB 1.51%
1 183 5676 2.47% 112 3487 2.12% 172 5333 3.54% 93.96% 15 494 5.64% 5.04 MB 156.39 MB 1.26%
2 177 5487 2.39% 108 3364 2.05% 168 5212 3.46% 94.99% 14 444 5.07% 4.64 MB 143.78 MB 1.16%
3 196 6100 2.66% 115 3565 2.17% 186 5780 3.84% 94.75% 13 433 4.94% 4.83 MB 149.61 MB 1.21%
4 404 12539 5.46% 330 10260 6.24% 393 12212 8.11% 97.39% 30 960 10.96% 6.02 MB 186.62 MB 1.51%
5 191 5945 2.59% 121 3768 2.29% 175 5427 3.60% 91.29% 16 515 5.88% 5.60 MB 173.45 MB 1.40%
6 244 7581 3.30% 168 5226 3.18% 185 5752 3.82% 75.87% 19 593 6.77% 11.54 MB 357.65 MB 2.89%
7 338 10492 4.57% 245 7597 4.62% 197 6128 4.07% 58.41% 24 767 8.75% 21.58 MB 669.01 MB 5.41%
8 421 13077 5.69% 323 10028 6.10% 216 6725 4.46% 51.43% 27 851 9.71% 30.41 MB 942.67 MB 7.62%
9 442 13731 5.98% 348 10806 6.57% 210 6540 4.34% 47.63% 23 725 8.27% 33.63 MB 1.04 GB 8.43%
10 515 15970 6.95% 413 12805 7.79% 225 6999 4.65% 43.83% 26 811 9.25% 40.49 MB 1.26 GB 10.15%
11 494 15327 6.67% 399 12377 7.53% 211 6544 4.34% 42.70% 27 848 9.68% 39.47 MB 1.22 GB 9.90%
12 373 11579 5.04% 280 8699 5.29% 210 6539 4.34% 56.47% 25 803 9.16% 23.70 MB 734.78 MB 5.94%
13 312 9699 4.22% 227 7059 4.29% 200 6218 4.13% 64.11% 21 673 7.68% 16.71 MB 517.99 MB 4.19%
14 335 10402 4.53% 232 7220 4.39% 207 6441 4.28% 61.92% 23 713 8.14% 18.09 MB 560.94 MB 4.54%
15 313 9711 4.23% 220 6840 4.16% 199 6171 4.10% 63.55% 20 624 7.12% 16.31 MB 505.52 MB 4.09%
16 313 9709 4.23% 217 6757 4.11% 187 5805 3.85% 59.79% 20 646 7.37% 17.80 MB 551.94 MB 4.46%
17 311 9649 4.20% 229 7127 4.34% 183 5673 3.77% 58.79% 21 655 7.47% 18.78 MB 582.15 MB 4.71%
18 302 9373 4.08% 220 6821 4.15% 184 5717 3.80% 60.99% 21 662 7.55% 17.22 MB 533.92 MB 4.32%
19 294 9123 3.97% 203 6323 3.85% 190 5910 3.92% 64.78% 20 650 7.42% 15.54 MB 481.76 MB 3.90%
20 282 8762 3.82% 190 5912 3.60% 186 5788 3.84% 66.06% 19 596 6.80% 14.93 MB 462.88 MB 3.74%
21 260 8069 3.51% 185 5749 3.50% 177 5497 3.65% 68.12% 19 601 6.86% 13.21 MB 409.57 MB 3.31%
22 242 7503 3.27% 156 4858 2.96% 181 5617 3.73% 74.86% 16 503 5.74% 10.00 MB 309.91 MB 2.51%
23 213 6628 2.89% 131 4061 2.47% 184 5718 3.80% 86.27% 12 389 4.44% 7.26 MB 225.12 MB 1.82%
Top 30 of 7952 Total URLs
# Hits Volume URL
1 29083 12.66% 2.17 GB 17.55% /stats/usage_202409.html
2 11828 5.15% 67.71 MB 0.55% /stats/
3 11490 5.00% 91.22 MB 0.74% /
4 8055 3.51% 251.66 MB 2.04% /stats/usage_202508.html
5 4307 1.88% 2.15 GB 17.40% /pdf/mittagsmenue.pdf
6 4094 1.78% 288.61 MB 2.33% /css/style.css
7 4084 1.78% 46.70 MB 0.38% /js/script.js
8 3985 1.74% 558.48 MB 4.52% /js/core.min.js
9 3872 1.69% 280.39 MB 2.27% /fonts/fontawesome-webfont.woff2
10 3828 1.67% 84.38 MB 0.68% /fonts/IndustriaLTStd-Solid.otf
11 3526 1.54% 749.26 MB 6.06% /cms/latest_plakat.php
12 3237 1.41% 5.94 MB 0.05% /images/favicon.ico
13 2591 1.13% 14.81 MB 0.12% /menu.html
14 2337 1.02% 7.98 MB 0.06% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
15 2259 0.98% 8.05 MB 0.07% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
16 1287 0.56% 919.10 MB 7.43% /pdf/speisekarte.pdf
17 1213 0.53% 9.24 MB 0.07% /food-and-drinks.html
18 1154 0.50% 4.01 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
19 1072 0.47% 11.68 MB 0.09% /contacts.html
20 928 0.40% 3.27 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
21 796 0.35% 61.91 MB 0.50% /stats/usage_202507.html
22 606 0.26% 2.09 MB 0.02% /bat/rd-mailform.php
23 450 0.20% 1.59 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
24 404 0.18% 7.54 MB 0.06% /stats/usage_201804.html
25 315 0.14% 5.76 MB 0.05% /stats/usage_201512.html
26 278 0.12% 1.11 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/contacts.html/pdf/pdf/
27 264 0.11% 943.99 kB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/datenschutzerklaerung.pdf/pdf/pdf/
28 262 0.11% 4.97 MB 0.04% /stats/usage_201803.html
29 255 0.11% 917.34 kB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/datenschutzerklaerung.pdf/pdf/pdf/
30 247 0.11% 735.00 kB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/datenschutzerklaerung.pdf/pdf/pdf/
... 121541 52.92% 4.55 GB 36.82% Other
Top 10 of 7952 Total URLs By Volume
# Hits Volume URL
1 29083 12.66% 2.17 GB 17.55% /stats/usage_202409.html
2 4307 1.88% 2.15 GB 17.40% /pdf/mittagsmenue.pdf
3 1287 0.56% 919.10 MB 7.43% /pdf/speisekarte.pdf
4 3526 1.54% 749.26 MB 6.06% /cms/latest_plakat.php
5 3985 1.74% 558.48 MB 4.52% /js/core.min.js
6 4094 1.78% 288.61 MB 2.33% /css/style.css
7 3872 1.69% 280.39 MB 2.27% /fonts/fontawesome-webfont.woff2
8 8055 3.51% 251.66 MB 2.04% /stats/usage_202508.html
9 11490 5.00% 91.22 MB 0.74% /
10 3828 1.67% 84.38 MB 0.68% /fonts/IndustriaLTStd-Solid.otf
... 156121 67.98% 4.82 GB 38.98% Other
Top 10 of 599 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 7142 41.06% 2685 62.41% 1.6 /
2 2921 16.79% 281 90.38% 2.3 /stats/
3 1132 6.51% 152 86.57% 1.0 /stats/usage_201706.html
4 1112 6.39% 386 65.29% 0.4 /stats/usage_202508.html
5 999 5.74% 772 22.72% 0.7 /menu.html
6 402 2.31% 42 89.55% 4.7 /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
7 333 1.91% 273 18.02% 0.6 /contacts.html
8 319 1.83% 194 39.18% 0.5 /food-and-drinks.html
9 298 1.71% 192 35.57% 0.2 /cms/latest_plakat.php
10 237 1.36% 37 84.39% 1.6 /stats/usage_201804.html
... 2500 14.37% 1158     Other
Top 10 of 691 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 4588 26.47% 1.6 /
2 2957 17.06% 0.4 /stats/usage_202508.html
3 1715 9.89% 0.2 /cms/latest_plakat.php
4 1334 7.70% 0.7 /menu.html
5 1249 7.21% 2.3 /stats/
6 1100 6.35% 1.0 /stats/usage_201706.html
7 685 3.95% 0.5 /food-and-drinks.html
8 552 3.18% 0.6 /contacts.html
9 285 1.64% 0.3 /bat/rd-mailform.php
10 190 1.10% 1.0 /stats/usage_201512.html
... 2679 15.46%   Other
Top 30 of 8763 Total Sites
# Pages Hits Files Volume Visits Hostname
1 18078 12.00% 18078 7.87% 0 0.00% 10.54 MB 0.09% 12 0.07% 91.201.113.132
2 17679 11.74% 17679 7.70% 17679 10.76% 1.32 GB 10.67% 2 0.01% 79.141.173.194
3 11743 7.80% 11743 5.11% 0 0.00% 6.85 MB 0.06% 795 4.39% 91.84.99.54
4 11394 7.56% 11394 4.96% 11394 6.93% 850.54 MB 6.88% 2 0.01% 79.141.173.91
5 6765 4.49% 6765 2.95% 0 0.00% 3.94 MB 0.03% 6 0.03% 79.133.41.55
6 2208 1.47% 2208 0.96% 2208 1.34% 165.52 MB 1.34% 10 0.06% 185.21.49.102
7 1888 1.25% 1888 0.82% 0 0.00% 1.10 MB 0.01% 2 0.01% 91.184.244.110
8 1534 1.02% 1534 0.67% 0 0.00% 894.32 kB 0.01% 2 0.01% 84.200.73.108
9 1400 0.93% 1442 0.63% 0 0.00% 840.77 kB 0.01% 1 0.01% 178.239.163.94
10 1256 0.83% 1256 0.55% 1226 0.75% 12.00 MB 0.10% 186 1.03% 69.48.202.178
11 1191 0.79% 10603 4.62% 9808 5.97% 1.26 GB 10.17% 80 0.44% 194.153.217.248
12 1109 0.74% 1161 0.51% 1109 0.67% 5.38 MB 0.04% 51 0.28% 95.91.104.195
13 756 0.50% 756 0.33% 756 0.46% 61.02 MB 0.49% 2 0.01% 37.18.41.123
14 570 0.38% 802 0.35% 24 0.01% 5.70 MB 0.05% 4 0.02% 141.105.66.247
15 570 0.38% 802 0.35% 24 0.01% 5.70 MB 0.05% 4 0.02% 162.216.16.109
16 497 0.33% 506 0.22% 497 0.30% 1.50 MB 0.01% 9 0.05% 178.25.244.124
17 466 0.31% 486 0.21% 466 0.28% 1.55 MB 0.01% 19 0.10% 195.201.199.99
18 465 0.31% 2829 1.23% 2597 1.58% 317.44 MB 2.57% 97 0.54% 194.29.99.250
19 450 0.30% 454 0.20% 0 0.00% 566.47 kB 0.00% 1 0.01% 52.164.247.136
20 402 0.27% 414 0.18% 402 0.24% 1.27 MB 0.01% 12 0.07% 178.150.14.250
21 393 0.26% 411 0.18% 393 0.24% 2.55 MB 0.02% 18 0.10% 95.217.109.26
22 380 0.25% 389 0.17% 380 0.23% 2.36 MB 0.02% 9 0.05% 65.108.78.33
23 375 0.25% 375 0.16% 125 0.08% 2.61 MB 0.02% 1 0.01% 13.79.168.144
24 373 0.25% 384 0.17% 373 0.23% 2.34 MB 0.02% 11 0.06% 135.181.212.177
25 373 0.25% 2780 1.21% 2404 1.46% 311.48 MB 2.52% 92 0.51% 193.110.182.12
26 361 0.24% 376 0.16% 361 0.22% 1.20 MB 0.01% 15 0.08% 81.167.26.57
27 347 0.23% 357 0.16% 347 0.21% 1.85 MB 0.01% 10 0.06% 188.165.217.198
28 341 0.23% 349 0.15% 341 0.21% 1.05 MB 0.01% 8 0.04% 54.37.252.229
29 334 0.22% 334 0.15% 328 0.20% 3.12 MB 0.03% 48 0.27% 41.90.235.157
30 332 0.22% 332 0.14% 284 0.17% 3.22 MB 0.03% 51 0.28% 162.212.152.67
... 66588 44.21% 130761 56.94% 110831 67.43% 8.00 GB 64.73% 16536 91.38% Other
Top 10 of 8763 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 17679 11.74% 17679 7.70% 17679 10.76% 1.32 GB 10.67% 2 0.01% 79.141.173.194
2 1191 0.79% 10603 4.62% 9808 5.97% 1.26 GB 10.17% 80 0.44% 194.153.217.248
3 11394 7.56% 11394 4.96% 11394 6.93% 850.54 MB 6.88% 2 0.01% 79.141.173.91
4 465 0.31% 2829 1.23% 2597 1.58% 317.44 MB 2.57% 97 0.54% 194.29.99.250
5 373 0.25% 2780 1.21% 2404 1.46% 311.48 MB 2.52% 92 0.51% 193.110.182.12
6 329 0.22% 2371 1.03% 2026 1.23% 261.99 MB 2.12% 80 0.44% 193.110.182.11
7 225 0.15% 1764 0.77% 1637 1.00% 211.32 MB 1.71% 65 0.36% 62.40.131.220
8 2208 1.47% 2208 0.96% 2208 1.34% 165.52 MB 1.34% 10 0.06% 185.21.49.102
9 94 0.06% 879 0.38% 796 0.48% 105.29 MB 0.85% 42 0.23% 80.120.133.131
10 756 0.50% 756 0.33% 756 0.46% 61.02 MB 0.49% 2 0.01% 37.18.41.123
... 115904 76.95% 176385 76.81% 113052 68.78% 7.50 GB 60.68% 17624 97.39% Other
Top 30 of 3615 Total Referrers
# Pages URL
1 42950 28.52% - (Direct Request)
2 18078 12.00% https://autoremont1.ru/
3 6666 4.43% https://nexus-darknet-market-link.com
4 4682 3.11% https://kr38.shop
5 2864 1.90% https://www.google.com/
6 2433 1.62% http://fliegerbraeu.at/stats/usage_201706.html
7 2208 1.47% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1613 1.07% https://kro36.online
9 1564 1.04% https://www.google.com/search
10 1308 0.87% https://captcha-kra36.shop
11 860 0.57% http://fliegerbraeu.at/
12 558 0.37% https://xn--kr-kla.com
13 552 0.37% https://xn--kr-nia.com
14 543 0.36% https://kraken-link2025.com
15 543 0.36% https://kraken-zone.com
16 543 0.36% https://xn--ra2-6ua.com
17 541 0.36% https://xn--krken15-bn4c.com
18 536 0.36% https://kraken-shop24.com
19 533 0.35% https://kraken-russia.com
20 524 0.35% https://xn--krken9-xoc.com
21 517 0.34% https://xn--kr11-rzb.com
22 517 0.34% https://xn--kran-xva5q.com
23 515 0.34% https://xn--krken-ucc.com
24 514 0.34% https://xn--krakn-m0a.cc
25 514 0.34% https://xn--krken33-00c.com
26 511 0.34% https://xn--ra2-6ua.cc
27 503 0.33% https://xn--kr37-rzb.com
28 501 0.33% https://xn--krken-ucc.cc
29 495 0.33% https://xn--kr-qia.com
30 495 0.33% https://xn--kr9-onb.com
... 55437 36.81% Other
Top 20 of 31 Total Search Strings
# Pages Search String
1 35 30.97% https://www.fliegerbraeu.at/menu.html
2 22 19.47% https://www.fliegerbraeu.at/
3 7 6.19% https://www.fliegerbraeu.at/pdf/speisekarte.pdf
4 7 6.19% hwektdjay4augu9zy
5 5 4.42% https://haarexxxbilder.com/
6 5 4.42% https://www.fliegerbraeu.at/pdf/mittagsmenue.pdf
7 3 2.65% https://www.instapaper.com/p/16724961
8 3 2.65% https://www.kyrktorget.se/includes/statsaver.phptype=kt
9 2 1.77% https://peatix.com/user/26557038
10 2 1.77% https://solo.to/betpuanguvenilir
11 2 1.77% https://www.24propertyinspain.com/user/profile/1088686
12 1 0.88% http://med.by/redirect=https://solo.to/bayrampasatravesti
13 1 0.88% http://publicacoesacademicas.unicatolicaquixada.edu.br/index.php/rec/comment/view/1483/0/2330138
14 1 0.88% http://sl860.com/comment/html/214153.html
15 1 0.88% https://88aa.fitness/
16 1 0.88% https://dcr.239bu.cc/space-uid-544462.html
17 1 0.88% https://forestcopper3.bloggersdelight.dk/2025/06/07/evolution-gaming-company-and-the-future-of-ambiance-in-gaming-venues-in-singapore/
18 1 0.88% https://notes.io/wpmx7
19 1 0.88% https://postheaven.net/cherrylist74/thamaim-ppslot-naal-ng-ehnuue-kwaa-ekmsl-t-uuen-thiimii-yuu
20 1 0.88% https://rentry.co/62584-putar-dan-menang-game-slot-gacor-hari-ini
... 11 9.73% Other
Top 15 of 1451 Total User Agents
# Pages User Agent
1 107959 71.68% Browser: Safari (OSX)
2 27763 18.43% Browser: Netscape 4.8
3 3519 2.34% Browser: Firefox
4 3261 2.17% Browser: Opera
5 3191 2.12% Mozilla/4.0
6 368 0.24% Spider: Googlebot
7 258 0.17% Chrome Privacy Preserving Prefetch Proxy
8 226 0.15% Browser: Netscape v2.xx
9 206 0.14% Browser: Netscape v3.xx
10 200 0.13% python-requests/2.32.3
11 184 0.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 151 0.10% Browser: Internet Explorer 3.0 (win95)
13 142 0.09% Browser: Internet Explorer 5.0
14 110 0.07% Go-http-client/1.1
15 95 0.06% ZoominfoBot (zoominfobot at zoominfo dot com)
... 146580 97.32% Other

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 150618 100.00% 229648 100.00% 164357 100.00% 12.36 GB 100.00% Unresolved/Unknown