Monthly Report for February 2026
Total Hits 1048419
Total Files 628954
Pages 952701
Visits 21416
Total Volume 14.85 GB
Total Unique Sites 12598
Total Unique URLs 12794
Total Unique Referrers 1530
Total Unique User Agents 1089
Total Bad Records 25
  Avg Max
Hits per Hour 1560 15456
Hits per Day 37443 323409
Files per Day 22462 164660
Pages per Day 34025 318941
Visits per Day 764 1255
Sites per Day 449 1221
Volume per Day 530.53 MB 1.16 GB
Hits by Response Code
Undefined response code 24 0.00%
Code 200 - OK 627955 59.90%
Code 206 - Partial Content 999 0.10%
Code 301 - Moved Permanently 406632 38.79%
Code 302 - Found 30 0.00%
Code 304 - Not Modified 822 0.08%
Code 400 - Bad Request 5 0.00%
Code 403 - Forbidden 10 0.00%
Code 404 - Not Found 11942 1.14%

Daily usage for February 2026

Daily Report for February 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 5726 0.55% 4905 0.78% 3969 0.42% 69.32% 471 2.20% 489 2.46% 210.22 MB 1.42%
2 15579 1.49% 14426 2.29% 10984 1.15% 70.51% 1243 5.80% 1182 5.94% 600.39 MB 4.04%
3 52534 5.01% 28949 4.60% 48282 5.07% 91.91% 749 3.50% 646 3.24% 606.44 MB 4.08%
4 323409 30.85% 164660 26.18% 318941 33.48% 98.62% 691 3.23% 594 2.98% 1.16 GB 7.82%
5 286728 27.35% 146338 23.27% 282338 29.64% 98.47% 712 3.32% 642 3.22% 1.06 GB 7.11%
6 130998 12.49% 67602 10.75% 127929 13.43% 97.66% 646 3.02% 622 3.12% 716.15 MB 4.82%
7 28782 2.75% 19689 3.13% 26442 2.78% 91.87% 1255 5.86% 1152 5.79% 460.95 MB 3.10%
8 6830 0.65% 5336 0.85% 4913 0.52% 71.93% 642 3.00% 571 2.87% 251.70 MB 1.69%
9 8523 0.81% 6831 1.09% 4347 0.46% 51.00% 780 3.64% 647 3.25% 531.56 MB 3.58%
10 8440 0.81% 7002 1.11% 4081 0.43% 48.35% 691 3.23% 623 3.13% 582.23 MB 3.92%
11 14986 1.43% 14123 2.25% 11148 1.17% 74.39% 1206 5.63% 1125 5.65% 579.62 MB 3.90%
12 8881 0.85% 7690 1.22% 4478 0.47% 50.42% 676 3.16% 645 3.24% 593.46 MB 4.00%
13 9351 0.89% 8414 1.34% 5990 0.63% 64.06% 749 3.50% 727 3.65% 457.58 MB 3.08%
14 5843 0.56% 5187 0.82% 3408 0.36% 58.33% 670 3.13% 591 2.97% 309.50 MB 2.08%
15 6893 0.66% 5516 0.88% 4645 0.49% 67.39% 635 2.97% 617 3.10% 293.81 MB 1.98%
16 10401 0.99% 9461 1.50% 6048 0.63% 58.15% 814 3.80% 740 3.72% 589.57 MB 3.97%
17 9604 0.92% 8694 1.38% 5325 0.56% 55.45% 751 3.51% 661 3.32% 629.66 MB 4.24%
18 8901 0.85% 7864 1.25% 4476 0.47% 50.29% 617 2.88% 587 2.95% 545.19 MB 3.67%
19 14937 1.42% 14166 2.25% 11029 1.16% 73.84% 983 4.59% 986 4.95% 583.14 MB 3.93%
20 12048 1.15% 11542 1.84% 9106 0.96% 75.58% 573 2.68% 609 3.06% 397.91 MB 2.68%
21 5430 0.52% 4988 0.79% 3446 0.36% 63.46% 476 2.22% 530 2.66% 267.29 MB 1.80%
22 8258 0.79% 7401 1.18% 6657 0.70% 80.61% 480 2.24% 519 2.61% 272.22 MB 1.83%
23 11806 1.13% 11029 1.75% 7386 0.78% 62.56% 639 2.98% 664 3.33% 614.65 MB 4.14%
24 16991 1.62% 15339 2.44% 12215 1.28% 71.89% 1164 5.44% 1221 6.13% 757.52 MB 5.10%
25 9482 0.90% 8329 1.32% 6139 0.64% 64.74% 528 2.47% 574 2.88% 554.05 MB 3.73%
26 8341 0.80% 7662 1.22% 5218 0.55% 62.56% 1178 5.50% 696 3.50% 488.87 MB 3.29%
27 10662 1.02% 9232 1.47% 7384 0.78% 69.26% 730 3.41% 668 3.35% 474.59 MB 3.19%
28 8055 0.77% 6579 1.05% 6377 0.67% 79.17% 751 3.51% 583 2.93% 269.95 MB 1.82%

Hourly usage for February 2026

Hourly Report for February 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 1343 37630 3.59% 751 21048 3.35% 1316 36866 3.87% 97.97% 28 811 6.44% 7.85 MB 219.69 MB 1.48%
1 1465 41042 3.91% 817 22884 3.64% 1448 40562 4.26% 98.83% 19 555 4.41% 7.36 MB 206.08 MB 1.39%
2 1722 48216 4.60% 888 24876 3.96% 1702 47682 5.00% 98.89% 20 578 4.59% 7.69 MB 215.37 MB 1.45%
3 1772 49618 4.73% 946 26509 4.21% 1748 48969 5.14% 98.69% 19 549 4.36% 7.89 MB 220.97 MB 1.49%
4 2155 60351 5.76% 1262 35351 5.62% 2131 59679 6.26% 98.89% 44 1235 9.80% 11.41 MB 319.59 MB 2.15%
5 1593 44630 4.26% 854 23930 3.80% 1569 43936 4.61% 98.44% 18 526 4.18% 9.11 MB 255.16 MB 1.72%
6 1580 44263 4.22% 1017 28491 4.53% 1485 41591 4.37% 93.96% 38 1066 8.46% 17.45 MB 488.54 MB 3.29%
7 1693 47404 4.52% 1017 28497 4.53% 1527 42768 4.49% 90.22% 28 810 6.43% 25.72 MB 720.02 MB 4.85%
8 1981 55473 5.29% 1295 36287 5.77% 1734 48564 5.10% 87.55% 50 1412 11.21% 37.34 MB 1.05 GB 7.04%
9 1721 48191 4.60% 1081 30271 4.81% 1393 39008 4.09% 80.94% 35 981 7.79% 43.69 MB 1.22 GB 8.24%
10 1617 45288 4.32% 1067 29877 4.75% 1254 35116 3.69% 77.54% 34 955 7.58% 48.54 MB 1.36 GB 9.15%
11 1511 42309 4.04% 1006 28173 4.48% 1155 32360 3.40% 76.48% 34 953 7.56% 46.33 MB 1.30 GB 8.73%
12 1451 40647 3.88% 876 24548 3.90% 1248 34948 3.67% 85.98% 29 813 6.45% 30.35 MB 849.76 MB 5.72%
13 1272 35636 3.40% 786 22012 3.50% 1101 30853 3.24% 86.58% 25 715 5.68% 23.38 MB 654.60 MB 4.41%
14 1406 39384 3.76% 884 24771 3.94% 1239 34701 3.64% 88.11% 24 698 5.54% 23.75 MB 665.04 MB 4.48%
15 1379 38632 3.68% 832 23320 3.71% 1208 33827 3.55% 87.56% 25 727 5.77% 23.93 MB 669.96 MB 4.51%
16 1384 38767 3.70% 846 23698 3.77% 1204 33736 3.54% 87.02% 26 752 5.97% 24.68 MB 691.09 MB 4.65%
17 988 27690 2.64% 620 17384 2.76% 826 23152 2.43% 83.61% 25 722 5.73% 21.76 MB 609.40 MB 4.10%
18 1108 31033 2.96% 808 22638 3.60% 950 26627 2.79% 85.80% 42 1200 9.53% 23.53 MB 658.81 MB 4.44%
19 982 27504 2.62% 624 17478 2.78% 844 23639 2.48% 85.95% 25 715 5.68% 19.52 MB 546.45 MB 3.68%
20 1332 37304 3.56% 768 21517 3.42% 1195 33486 3.51% 89.77% 27 761 6.04% 19.04 MB 533.04 MB 3.59%
21 2271 63607 6.07% 1372 38423 6.11% 2154 60320 6.33% 94.83% 46 1290 10.24% 20.99 MB 587.70 MB 3.96%
22 1863 52187 4.98% 1031 28882 4.59% 1780 49851 5.23% 95.52% 21 595 4.72% 16.74 MB 468.65 MB 3.15%
23 1843 51613 4.92% 1003 28089 4.47% 1802 50460 5.30% 97.77% 17 492 3.91% 12.48 MB 349.56 MB 2.35%
Top 30 of 12794 Total URLs
# Hits Volume URL
1 384032 36.63% 1.41 GB 9.50% /
2 51449 4.91% 450.03 MB 3.03% /stats/
3 32948 3.14% 2.28 GB 15.37% /stats/usage_202602.html
4 11361 1.08% 40.31 MB 0.27% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
5 7880 0.75% 27.13 MB 0.18% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
6 4811 0.46% 334.73 MB 2.25% /css/style.css
7 4754 0.45% 664.67 MB 4.47% /js/core.min.js
8 4736 0.45% 55.06 MB 0.37% /js/script.js
9 4538 0.43% 329.54 MB 2.22% /fonts/fontawesome-webfont.woff2
10 4522 0.43% 2.14 GB 14.41% /pdf/mittagsmenue.pdf
11 4504 0.43% 99.53 MB 0.67% /fonts/IndustriaLTStd-Solid.otf
12 3870 0.37% 7.47 MB 0.05% /images/favicon.ico
13 2894 0.28% 9.73 MB 0.07% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/contacts.html/
14 2772 0.26% 10.01 MB 0.07% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
15 2712 0.26% 15.51 MB 0.10% /menu.html
16 1858 0.18% 6.17 MB 0.04% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/food-and-drinks.html/pdf/pdf/
17 1647 0.16% 1.14 GB 7.64% /pdf/speisekarte.pdf
18 1429 0.14% 10.35 MB 0.07% /food-and-drinks.html
19 1241 0.12% 4.49 MB 0.03% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
20 977 0.09% 3.02 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/contacts.html/menu.html/
21 880 0.08% 3.19 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/food-and-drinks.html/
22 856 0.08% 9.20 MB 0.06% /contacts.html
23 819 0.08% 3.27 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/
24 762 0.07% 15.81 MB 0.11% /stats/usage_201602.html
25 679 0.06% 2.44 MB 0.02% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/contacts.html/pdf/pdf/
26 652 0.06% 51.99 MB 0.35% /stats/usage_202512.html
27 450 0.04% 1.47 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/contacts.html/
28 445 0.04% 10.46 MB 0.07% /stats/usage_201804.html
29 418 0.04% 1.58 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/food-and-drinks.html/pdf/pdf/
30 370 0.04% 1.22 MB 0.01% /subscribe.php/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/pdf/menu.html/pdf/pdf/
... 507153 48.37% 5.72 GB 38.48% Other
Top 10 of 12794 Total URLs By Volume
# Hits Volume URL
1 32948 3.14% 2.28 GB 15.37% /stats/usage_202602.html
2 4522 0.43% 2.14 GB 14.41% /pdf/mittagsmenue.pdf
3 384032 36.63% 1.41 GB 9.50% /
4 1647 0.16% 1.14 GB 7.64% /pdf/speisekarte.pdf
5 4754 0.45% 664.67 MB 4.47% /js/core.min.js
6 51449 4.91% 450.03 MB 3.03% /stats/
7 4811 0.46% 334.73 MB 2.25% /css/style.css
8 4538 0.43% 329.54 MB 2.22% /fonts/fontawesome-webfont.woff2
9 4504 0.43% 99.53 MB 0.67% /fonts/IndustriaLTStd-Solid.otf
10 4736 0.45% 55.06 MB 0.37% /js/script.js
... 550478 52.51% 5.95 GB 40.06% Other
Top 10 of 486 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 7603 38.13% 4794 36.95% 1.2 /
2 3338 16.74% 276 91.73% 1.2 /stats/
3 1952 9.79% 845 56.71% 0.7 /stats/usage_202602.html
4 1067 5.35% 842 21.09% 0.8 /stats/usage_201706.html
5 979 4.91% 768 21.55% 0.7 /menu.html
6 646 3.24% 630 2.48% 1.0 /stats/usage_202512.html
7 446 2.24% 284 36.32% 0.5 /food-and-drinks.html
8 416 2.09% 313 24.76% 0.7 /contacts.html
9 387 1.94% 38 90.18% 1.4 /stats/usage_201602.html
10 337 1.69% 193 42.73% 1.1 /stats/usage_201804.html
... 2768 13.88% 1494     Other
Top 10 of 483 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 6328 31.34% 1.2 /
2 2848 14.11% 0.7 /stats/usage_202602.html
3 2797 13.85% 1.2 /stats/
4 1357 6.72% 0.7 /menu.html
5 1279 6.34% 0.8 /stats/usage_201706.html
6 832 4.12% 0.5 /food-and-drinks.html
7 637 3.16% 1.0 /stats/usage_202512.html
8 561 2.78% 0.7 /contacts.html
9 310 1.54% 1.1 /stats/usage_201804.html
10 278 1.38% 1.4 /stats/usage_201602.html
... 2962 14.67%   Other
Top 30 of 12598 Total Sites
# Pages Hits Files Volume Visits Hostname
1 744011 78.09% 744011 70.97% 371924 59.13% 1.38 GB 9.29% 1 0.00% 158.94.210.177
2 31889 3.35% 31889 3.04% 15918 2.53% 245.58 MB 1.65% 4 0.02% 45.67.229.75
3 9935 1.04% 9935 0.95% 8462 1.35% 648.12 MB 4.36% 125 0.58% 91.84.99.54
4 7459 0.78% 7459 0.71% 7459 1.19% 533.68 MB 3.59% 2 0.01% 5.3.185.50
5 4926 0.52% 4926 0.47% 4919 0.78% 381.92 MB 2.57% 7 0.03% 5.16.74.181
6 4289 0.45% 4326 0.41% 4289 0.68% 13.00 MB 0.09% 3 0.01% 51.161.86.195
7 3320 0.35% 3320 0.32% 2508 0.40% 201.20 MB 1.35% 3 0.01% 135.181.72.148
8 3314 0.35% 3345 0.32% 3310 0.53% 9.72 MB 0.07% 6 0.03% 51.83.238.207
9 3067 0.32% 3067 0.29% 3067 0.49% 245.52 MB 1.65% 16 0.07% 217.60.60.105
10 2919 0.31% 2941 0.28% 2919 0.46% 17.53 MB 0.12% 21 0.10% 65.108.2.171
11 2722 0.29% 3839 0.37% 72 0.01% 26.88 MB 0.18% 12 0.06% 162.216.16.109
12 2443 0.26% 2466 0.24% 2443 0.39% 7.12 MB 0.05% 23 0.11% 81.167.26.57
13 2168 0.23% 2168 0.21% 0 0.00% 1.30 MB 0.01% 264 1.23% 109.107.186.56
14 2136 0.22% 2161 0.21% 2136 0.34% 6.38 MB 0.04% 2 0.01% 51.161.84.110
15 2132 0.22% 2132 0.20% 0 0.00% 1.24 MB 0.01% 4 0.02% 5.142.220.154
16 1876 0.20% 1892 0.18% 1876 0.30% 11.29 MB 0.08% 16 0.07% 135.181.180.59
17 1577 0.17% 1587 0.15% 1577 0.25% 4.56 MB 0.03% 1 0.00% 51.77.43.72
18 1550 0.16% 1564 0.15% 1521 0.24% 9.34 MB 0.06% 13 0.06% 135.181.213.219
19 1497 0.16% 1526 0.15% 1413 0.22% 5.08 MB 0.03% 2 0.01% 51.222.154.197
20 1437 0.15% 1437 0.14% 8 0.00% 1.95 MB 0.01% 4 0.02% 188.187.26.200
21 1305 0.14% 1318 0.13% 1305 0.21% 7.88 MB 0.05% 14 0.07% 65.108.78.33
22 1173 0.12% 12650 1.21% 11758 1.87% 1.43 GB 9.62% 93 0.43% 194.153.217.248
23 1103 0.12% 1117 0.11% 1103 0.18% 6.70 MB 0.05% 14 0.07% 95.217.109.26
24 962 0.10% 974 0.09% 962 0.15% 5.84 MB 0.04% 12 0.06% 65.108.125.120
25 944 0.10% 944 0.09% 944 0.15% 71.82 MB 0.48% 6 0.03% 95.216.115.49
26 916 0.10% 924 0.09% 916 0.15% 2.69 MB 0.02% 4 0.02% 141.94.101.142
27 902 0.09% 910 0.09% 902 0.14% 2.62 MB 0.02% 8 0.04% 209.9.200.163
28 804 0.08% 804 0.08% 804 0.13% 55.63 MB 0.37% 4 0.02% 185.21.49.102
29 792 0.08% 796 0.08% 792 0.13% 2.26 MB 0.02% 3 0.01% 54.37.252.118
30 780 0.08% 788 0.08% 779 0.12% 2.32 MB 0.02% 5 0.02% 51.77.216.81
... 108353 11.37% 191203 18.24% 172868 27.48% 9.52 GB 64.06% 20724 96.77% Other
Top 10 of 12598 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1173 0.12% 12650 1.21% 11758 1.87% 1.43 GB 9.62% 93 0.43% 194.153.217.248
2 744011 78.09% 744011 70.97% 371924 59.13% 1.38 GB 9.29% 1 0.00% 158.94.210.177
3 9935 1.04% 9935 0.95% 8462 1.35% 648.12 MB 4.36% 125 0.58% 91.84.99.54
4 7459 0.78% 7459 0.71% 7459 1.19% 533.68 MB 3.59% 2 0.01% 5.3.185.50
5 467 0.05% 4244 0.40% 3959 0.63% 438.21 MB 2.95% 101 0.47% 194.29.99.250
6 4926 0.52% 4926 0.47% 4919 0.78% 381.92 MB 2.57% 7 0.03% 5.16.74.181
7 31889 3.35% 31889 3.04% 15918 2.53% 245.58 MB 1.65% 4 0.02% 45.67.229.75
8 3067 0.32% 3067 0.29% 3067 0.49% 245.52 MB 1.65% 16 0.07% 217.60.60.105
9 3320 0.35% 3320 0.32% 2508 0.40% 201.20 MB 1.35% 3 0.01% 135.181.72.148
10 143 0.02% 1535 0.15% 1426 0.23% 179.15 MB 1.21% 56 0.26% 62.40.131.220
... 146311 15.36% 225383 21.50% 197554 31.41% 9.17 GB 61.74% 21008 98.09% Other
Top 30 of 1530 Total Referrers
# Pages URL
1 83265 8.74% - (Direct Request)
2 59856 6.28% https://cyu.fr.csitestatus.com
3 59334 6.23% https://zammad.org.zsitestatus.com
4 59333 6.23% https://updowntoday.com
5 58979 6.19% https://cppreference.com.csitestatus.com
6 57731 6.06% https://northeastern.edu.nsitestatus.com
7 57265 6.01% https://vasp.at.vsitestatus.com
8 56710 5.95% https://qpsr.org.qsitestatus.com
9 56651 5.95% https://lkee.de.lsitestatus.com
10 56507 5.93% https://uvm.edu.usitestatus.com
11 55841 5.86% https://slu.edu.ssitestatus.com
12 55642 5.84% https://msitestatus.com
13 55541 5.83% https://tdea.edu.co.tsitestatus.com
14 54621 5.73% https://reddit.com.rsitestatus.com
15 23908 2.51% https://prodecodejke.com/r/bespokemia.netlify.app
16 7981 0.84% https://prodecodejke.com/r/reliablemiaelf.netlify.app
17 7729 0.81% https://builder-spb.ru
18 6758 0.71% https://darknetmarketstore.com
19 6718 0.71% https://privatedarknetmarket.com
20 6696 0.70% https://darknetmarketsgate.com
21 6669 0.70% https://alldarknetmarkets.com
22 6666 0.70% https://darknetmarketgate.com
23 4916 0.52% https://auto-5-box.ru
24 4231 0.44% https://locksmithzilla.com/
25 3929 0.41% https://seo-creative.ru/
26 3328 0.35% https://www.google.com/
27 2132 0.22% https://spb-generic.ru/
28 1589 0.17% https://xn--krken14-bn4c.com
29 1417 0.15% https://vetosh-optom.ru
30 1200 0.13% https://creativeplans.pp.ua
... 29558 3.10% Other
Top 20 of 22 Total Search Strings
# Pages Search String
1 2196 52.44% https://www.fliegerbraeu.at/
2 1302 31.09% https://www.fliegerbraeu.at/menu.html
3 596 14.23% https://www.fliegerbraeu.at/pdf/mittagsmenue.pdf
4 24 0.57% www.fliegerbraeu.at
5 20 0.48% https://cryptoboss990.top
6 7 0.17% https://rentry.co/24tzfq2o
7 7 0.17% https://www.fliegerbraeu.at/contacts.html
8 5 0.12% https://postheaven.net/hoebelt3/microgaming-kaarphlit-khwaamprathabaicchthii-aetktaang
9 5 0.12% https://sundaybadge71.bravejournal.net/guia-maestra-sobre-blanqueamiento-dental-philips-zoom-en-polanco
10 4 0.10% https://admiralx-cvf.top/
11 3 0.07% https://hachermes.com/product/a-naturel-barenia-leather-crinoline-hac-birkin-50-with-palladium-hardware/
12 3 0.07% https://rise360.pl/team/sebastian-heymann/
13 2 0.05% https://anotepad.com/notes/gjya2dry
14 2 0.05% https://artisangrade.com/product/hermes-birkin-30-swift-rose-sakura-palladium-hardware/
15 2 0.05% https://atavi.com/share/xhwr30za4w6d
16 2 0.05% https://hachermes.com/product/an-ebene-barenia-faubourg-leather-hac-birkin-40-with-palladium-hardware/
17 2 0.05% https://www.fliegerbraeu.at/food-and-drinks.html
18 2 0.05% https://www.fliegerbraeu.at/pdf/speisekarte.pdf
19 1 0.02% https://login.proxy.lib.uiowa.edu/
20 1 0.02% https://vuf.minagricultura.gov.co/lists/informacin servicios web/dispform.aspxid=10935246
... 2 0.05% Other
Top 15 of 1089 Total User Agents
# Pages User Agent
1 872765 91.61% Browser: Safari (OSX)
2 70543 7.40% Browser: Netscape 4.8
3 2827 0.30% Browser: Firefox
4 2124 0.22% Browser: Opera
5 2057 0.22% Mozilla/4.0
6 272 0.03% Chrome Privacy Preserving Prefetch Proxy
7 209 0.02% python-requests/2.32.5
8 198 0.02% Spider: Googlebot
9 124 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 84 0.01% Go-http-client/1.1
11 74 0.01% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 55 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 48 0.01% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
14 42 0.00% Browser: Internet Explorer 4.5
15 35 0.00% \
... 949743 99.69% Other

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 952701 100.00% 1048419 100.00% 628954 100.00% 14.85 GB 100.00% Unresolved/Unknown