Usage Statistics for www.fliegerbraeu.at www.fliegerbraeu.at

Auslastungsstatistik für den Zeitraum: Juli 2019
Erstellt am 12-Feb-2023 04:43 CET


[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Juli 2019
Summe Anfragen 106304
Summe Dateien 75543
Summe Seiten 59651
Summe Besuche 10365
Total kB Files 5244408
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 4890
Summe unterschiedlicher URLs 218
Summe unterschiedlicher Verweise 1155
Summe unterschiedlicher Anwenderprogramme 1156
. Schnitt Maximum
Anfragen pro Stunde 142 683
Anfragen pro Tag 3429 5232
Dateien pro Tag 2436 3978
Seiten pro Tag 1924 2769
Sites per Day 157 398
Besuche pro Tag 334 491
kB Files per Day 169174 309254
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,06% 67
Code 200 - OK 71,06% 75543
Code 206 - Partial Content 0,18% 192
Code 300 - Multiple Choices 0,04% 40
Code 301 - Moved Permanently 20,79% 22101
Code 302 - Found 0,05% 53
Code 304 - Not Modified 3,34% 3548
Code 403 - Forbidden 0,01% 7
Code 404 - Not Found 4,47% 4753

Tages-Statistik im Monat Juli 2019

Tages-Statistik im Monat Juli 2019
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 3949 3,71% 2972 3,93% 2478 4,15% 474 4,57% 398 8,14% 177182 3,38% 0 0,00% 0 0,00%
2 4623 4,35% 3072 4,07% 2623 4,40% 417 4,02% 340 6,95% 207186 3,95% 0 0,00% 0 0,00%
3 4109 3,87% 2846 3,77% 2622 4,40% 387 3,73% 329 6,73% 179098 3,42% 0 0,00% 0 0,00%
4 3431 3,23% 2326 3,08% 1560 2,62% 412 3,97% 354 7,24% 183502 3,50% 0 0,00% 0 0,00%
5 2980 2,80% 2177 2,88% 1974 3,31% 294 2,84% 235 4,81% 115758 2,21% 0 0,00% 0 0,00%
6 3196 3,01% 2372 3,14% 2305 3,86% 346 3,34% 296 6,05% 120292 2,29% 0 0,00% 0 0,00%
7 2367 2,23% 1593 2,11% 1764 2,96% 299 2,88% 257 5,26% 89063 1,70% 0 0,00% 0 0,00%
8 4592 4,32% 3114 4,12% 2007 3,36% 395 3,81% 385 7,87% 251390 4,79% 0 0,00% 0 0,00%
9 3399 3,20% 2437 3,23% 1349 2,26% 351 3,39% 273 5,58% 214780 4,10% 0 0,00% 0 0,00%
10 3604 3,39% 2290 3,03% 1755 2,94% 290 2,80% 225 4,60% 186124 3,55% 0 0,00% 0 0,00%
11 3714 3,49% 2605 3,45% 1714 2,87% 319 3,08% 240 4,91% 212706 4,06% 0 0,00% 0 0,00%
12 2775 2,61% 1850 2,45% 1421 2,38% 357 3,44% 263 5,38% 158869 3,03% 0 0,00% 0 0,00%
13 1930 1,82% 1222 1,62% 1233 2,07% 253 2,44% 205 4,19% 102551 1,96% 0 0,00% 0 0,00%
14 2026 1,91% 1208 1,60% 1334 2,24% 298 2,88% 252 5,15% 99269 1,89% 0 0,00% 0 0,00%
15 3830 3,60% 2810 3,72% 1518 2,54% 315 3,04% 386 7,89% 236323 4,51% 0 0,00% 0 0,00%
16 3701 3,48% 2496 3,30% 1714 2,87% 321 3,10% 314 6,42% 207036 3,95% 0 0,00% 0 0,00%
17 3146 2,96% 1949 2,58% 1535 2,57% 309 2,98% 293 5,99% 149038 2,84% 0 0,00% 0 0,00%
18 2617 2,46% 1829 2,42% 1185 1,99% 279 2,69% 273 5,58% 149546 2,85% 0 0,00% 0 0,00%
19 2668 2,51% 1872 2,48% 1449 2,43% 263 2,54% 221 4,52% 129698 2,47% 0 0,00% 0 0,00%
20 2763 2,60% 2073 2,74% 2060 3,45% 312 3,01% 234 4,79% 118210 2,25% 0 0,00% 0 0,00%
21 2945 2,77% 2196 2,91% 2486 4,17% 349 3,37% 258 5,28% 110877 2,11% 0 0,00% 0 0,00%
22 4863 4,57% 3839 5,08% 2765 4,64% 357 3,44% 370 7,57% 251342 4,79% 0 0,00% 0 0,00%
23 4242 3,99% 3500 4,63% 2769 4,64% 296 2,86% 246 5,03% 258248 4,92% 0 0,00% 0 0,00%
24 4617 4,34% 3779 5,00% 2359 3,95% 395 3,81% 325 6,65% 309254 5,90% 0 0,00% 0 0,00%
25 3625 3,41% 2805 3,71% 2036 3,41% 491 4,74% 351 7,18% 206537 3,94% 0 0,00% 0 0,00%
26 2408 2,27% 1488 1,97% 1355 2,27% 380 3,67% 269 5,50% 97888 1,87% 0 0,00% 0 0,00%
27 2278 2,14% 1249 1,65% 1346 2,26% 275 2,65% 230 4,70% 89513 1,71% 0 0,00% 0 0,00%
28 2325 2,19% 1571 2,08% 1862 3,12% 240 2,32% 185 3,78% 61926 1,18% 0 0,00% 0 0,00%
29 5232 4,92% 3978 5,27% 2577 4,32% 320 3,09% 345 7,06% 233028 4,44% 0 0,00% 0 0,00%
30 4454 4,19% 3235 4,28% 2353 3,94% 310 2,99% 284 5,81% 180900 3,45% 0 0,00% 0 0,00%
31 3895 3,66% 2790 3,69% 2143 3,59% 315 3,04% 307 6,28% 157277 3,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Juli 2019

Stunden-Statistik im Monat Juli 2019
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 93 2906 2,73% 60 1861 2,46% 78 2418 4,05% 3290 102002 1,94% 0 0 0,00% 0 0 0,00%
1 88 2757 2,59% 54 1681 2,23% 76 2384 4,00% 2741 84979 1,62% 0 0 0,00% 0 0 0,00%
2 85 2654 2,50% 53 1645 2,18% 74 2309 3,87% 2961 91797 1,75% 0 0 0,00% 0 0 0,00%
3 88 2745 2,58% 56 1746 2,31% 75 2339 3,92% 3187 98784 1,88% 0 0 0,00% 0 0 0,00%
4 79 2471 2,32% 50 1564 2,07% 70 2183 3,66% 2664 82571 1,57% 0 0 0,00% 0 0 0,00%
5 84 2632 2,48% 53 1668 2,21% 72 2235 3,75% 2822 87467 1,67% 0 0 0,00% 0 0 0,00%
6 121 3774 3,55% 76 2358 3,12% 80 2500 4,19% 4884 151408 2,89% 0 0 0,00% 0 0 0,00%
7 154 4779 4,50% 106 3292 4,36% 72 2261 3,79% 7763 240650 4,59% 0 0 0,00% 0 0 0,00%
8 170 5272 4,96% 120 3745 4,96% 74 2324 3,90% 8908 276144 5,27% 0 0 0,00% 0 0 0,00%
9 187 5811 5,47% 133 4153 5,50% 73 2287 3,83% 10481 324926 6,20% 0 0 0,00% 0 0 0,00%
10 253 7863 7,40% 190 5914 7,83% 94 2941 4,93% 14307 443502 8,46% 0 0 0,00% 0 0 0,00%
11 269 8365 7,87% 206 6409 8,48% 90 2808 4,71% 16796 520687 9,93% 0 0 0,00% 0 0 0,00%
12 193 5996 5,64% 151 4699 6,22% 78 2429 4,07% 11216 347702 6,63% 0 0 0,00% 0 0 0,00%
13 148 4609 4,34% 108 3351 4,44% 74 2294 3,85% 7931 245868 4,69% 0 0 0,00% 0 0 0,00%
14 160 4983 4,69% 111 3464 4,59% 87 2717 4,55% 7925 245681 4,68% 0 0 0,00% 0 0 0,00%
15 142 4418 4,16% 104 3253 4,31% 76 2356 3,95% 7241 224462 4,28% 0 0 0,00% 0 0 0,00%
16 154 4791 4,51% 117 3641 4,82% 78 2422 4,06% 8508 263756 5,03% 0 0 0,00% 0 0 0,00%
17 150 4666 4,39% 109 3392 4,49% 86 2669 4,47% 7901 244946 4,67% 0 0 0,00% 0 0 0,00%
18 144 4471 4,21% 109 3399 4,50% 82 2547 4,27% 7717 239233 4,56% 0 0 0,00% 0 0 0,00%
19 166 5164 4,86% 123 3830 5,07% 95 2959 4,96% 8333 258325 4,93% 0 0 0,00% 0 0 0,00%
20 141 4391 4,13% 103 3210 4,25% 88 2738 4,59% 6632 205586 3,92% 0 0 0,00% 0 0 0,00%
21 138 4303 4,05% 98 3067 4,06% 84 2611 4,38% 6606 204773 3,90% 0 0 0,00% 0 0 0,00%
22 108 3370 3,17% 73 2273 3,01% 77 2397 4,02% 4786 148378 2,83% 0 0 0,00% 0 0 0,00%
23 100 3113 2,93% 62 1928 2,55% 81 2523 4,23% 3574 110781 2,11% 0 0 0,00% 0 0 0,00%

Top 30 von 218 URLs
# Anfragen kB F kB In kB Out URL
1 13662 12,85% 186550 3,56% 0 0,00% 0 0,00% /stats/
2 7722 7,26% 89506 1,71% 0 0,00% 0 0,00% /
3 3679 3,46% 392240 7,48% 0 0,00% 0 0,00% /stats/usage_201507.html
4 3164 2,98% 301401 5,75% 0 0,00% 0 0,00% /stats/usage_201712.html
5 2813 2,65% 240645 4,59% 0 0,00% 0 0,00% /stats/usage_201901.html
6 2252 2,12% 173812 3,31% 0 0,00% 0 0,00% /css/style.css
7 2235 2,10% 25234 0,48% 0 0,00% 0 0,00% /js/script.js
8 2222 2,09% 307077 5,86% 0 0,00% 0 0,00% /js/core.min.js
9 2055 1,93% 40212 0,77% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.otf
10 1825 1,72% 321502 6,13% 0 0,00% 0 0,00% /pdf/mittagsmenue.pdf
11 1700 1,60% 4557 0,09% 0 0,00% 0 0,00% /images/favicon.ico
12 1400 1,32% 95242 1,82% 0 0,00% 0 0,00% /fonts/fontawesome-webfont.woff2
13 1233 1,16% 6380 0,12% 0 0,00% 0 0,00% /menu.html
14 796 0,75% 4784 0,09% 0 0,00% 0 0,00% /food-and-drinks.html
15 768 0,72% 62616 1,19% 0 0,00% 0 0,00% /stats/usage_201802.html
16 577 0,54% 96115 1,83% 0 0,00% 0 0,00% /stats/usage_201805.html
17 571 0,54% 93158 1,78% 0 0,00% 0 0,00% /stats/usage_201804.html
18 562 0,53% 9967 0,19% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.ttf
19 551 0,52% 78923 1,50% 0 0,00% 0 0,00% /pdf/speisekarte.pdf
20 547 0,51% 5748 0,11% 0 0,00% 0 0,00% /stats/usage_201907.html
21 541 0,51% 16750 0,32% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.eot
22 539 0,51% 29640 0,57% 0 0,00% 0 0,00% /fonts/fontawesome-webfont.eot
23 533 0,50% 5401 0,10% 0 0,00% 0 0,00% /fonts/IndustriaLTStd-Solid.woff
24 511 0,48% 3874 0,07% 0 0,00% 0 0,00% /contacts.html
25 390 0,37% 2267 0,04% 0 0,00% 0 0,00% /subscribe.php
26 380 0,36% 61487 1,17% 0 0,00% 0 0,00% /stats/usage_201409.html
27 272 0,26% 1591 0,03% 0 0,00% 0 0,00% /impressions.html
28 97 0,09% 54 0,00% 0 0,00% 0 0,00% /gallery/php/file_list.php
29 93 0,09% 14148 0,27% 0 0,00% 0 0,00% /fonts/fontawesome-webfont.ttf
30 93 0,09% 6961 0,13% 0 0,00% 0 0,00% /pdf/getraenkekarte.pdf

Top 10 von 218 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 3679 3,46% 392240 7,48% 0 0,00% 0 0,00% /stats/usage_201507.html
2 1825 1,72% 321502 6,13% 0 0,00% 0 0,00% /pdf/mittagsmenue.pdf
3 2222 2,09% 307077 5,86% 0 0,00% 0 0,00% /js/core.min.js
4 3164 2,98% 301401 5,75% 0 0,00% 0 0,00% /stats/usage_201712.html
5 2813 2,65% 240645 4,59% 0 0,00% 0 0,00% /stats/usage_201901.html
6 13662 12,85% 186550 3,56% 0 0,00% 0 0,00% /stats/
7 2252 2,12% 173812 3,31% 0 0,00% 0 0,00% /css/style.css
8 577 0,54% 96115 1,83% 0 0,00% 0 0,00% /stats/usage_201805.html
9 1400 1,32% 95242 1,82% 0 0,00% 0 0,00% /fonts/fontawesome-webfont.woff2
10 571 0,54% 93158 1,78% 0 0,00% 0 0,00% /stats/usage_201804.html

Top 10 von 78 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 7722 7,26% 5146 55,98% /
2 3679 3,46% 729 7,93% /stats/usage_201507.html
3 13662 12,85% 679 7,39% /stats/
4 380 0,36% 484 5,26% /stats/usage_201409.html
5 1233 1,16% 419 4,56% /menu.html
6 3164 2,98% 321 3,49% /stats/usage_201712.html
7 796 0,75% 156 1,70% /food-and-drinks.html
8 511 0,48% 116 1,26% /contacts.html
9 272 0,26% 101 1,10% /impressions.html
10 577 0,54% 82 0,89% /stats/usage_201805.html

Top 10 von 79 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 7722 7,26% 3737 40,53% /
2 3679 3,46% 1040 11,28% /stats/usage_201507.html
3 1233 1,16% 705 7,65% /menu.html
4 13662 12,85% 667 7,23% /stats/
5 577 0,54% 577 6,26% /stats/usage_201805.html
6 380 0,36% 478 5,18% /stats/usage_201409.html
7 390 0,37% 379 4,11% /subscribe.php
8 796 0,75% 351 3,81% /food-and-drinks.html
9 511 0,48% 274 2,97% /contacts.html
10 272 0,26% 77 0,84% /impressions.html

Top 30 von 4890 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 6613 6,22% 6613 8,75% 90338 1,72% 0 0,00% 0 0,00% 6 0,06% 81.162.101.134
2 6083 5,72% 1518 2,01% 143503 2,74% 0 0,00% 0 0,00% 473 4,56% 176-102-61-33.retail.datagroup.ua
3 5990 5,63% 4792 6,34% 351877 6,71% 0 0,00% 0 0,00% 93 0,90% dedic1561.hidehost.net
4 4249 4,00% 355 0,47% 1945 0,04% 0 0,00% 0 0,00% 52 0,50% l37-193-63-79.novotelecom.ru
5 4245 3,99% 4007 5,30% 368179 7,02% 0 0,00% 0 0,00% 83 0,80% h062040143194.swe.cm.kabsi.at
6 3006 2,83% 1503 1,99% 253843 4,84% 0 0,00% 0 0,00% 222 2,14% dedic1579.hidehost.net
7 2796 2,63% 2796 3,70% 239966 4,58% 0 0,00% 0 0,00% 5 0,05% 93.157.254.39.dynamic.ufanet.ru
8 2731 2,57% 2731 3,62% 37313 0,71% 0 0,00% 0 0,00% 1 0,01% 81.162.125.32
9 2564 2,41% 365 0,48% 32119 0,61% 0 0,00% 0 0,00% 81 0,78% 194.29.99.50
10 2400 2,26% 1819 2,41% 152746 2,91% 0 0,00% 0 0,00% 71 0,68% ec2-54-93-210-78.eu-central-1.compute.amazonaws.com
11 2263 2,13% 2200 2,91% 175350 3,34% 0 0,00% 0 0,00% 55 0,53% login.noelandesheime.at
12 1709 1,61% 425 0,56% 40300 0,77% 0 0,00% 0 0,00% 129 1,24% 5-1-15-143.ipv4.datagroup.ua
13 1408 1,32% 1008 1,33% 18376 0,35% 0 0,00% 0 0,00% 213 2,05% vm285692.had.su
14 1322 1,24% 1322 1,75% 18045 0,34% 0 0,00% 0 0,00% 1 0,01% 81.162.110.144
15 1236 1,16% 308 0,41% 29148 0,56% 0 0,00% 0 0,00% 91 0,88% 109.206.59.252.ipv4.datagroup.ua
16 1005 0,95% 754 1,00% 62434 1,19% 0 0,00% 0 0,00% 5 0,05% 134-249-168-133.broadband.kyivstar.net
17 980 0,92% 882 1,17% 79233 1,51% 0 0,00% 0 0,00% 51 0,49% h081217127142.dyn.cm.kabsi.at
18 911 0,86% 895 1,18% 67201 1,28% 0 0,00% 0 0,00% 29 0,28% ptr-007.2.37.194.arpa.as1901.net
19 851 0,80% 851 1,13% 11626 0,22% 0 0,00% 0 0,00% 234 2,26% 95.12.124.158.dynamic.ttnet.com.tr
20 644 0,61% 640 0,85% 49930 0,95% 0 0,00% 0 0,00% 24 0,23% 193.187.3.11
21 591 0,56% 551 0,73% 47693 0,91% 0 0,00% 0 0,00% 21 0,20% gateway-ext.sozvers.at
22 587 0,55% 587 0,78% 8020 0,15% 0 0,00% 0 0,00% 1 0,01% 81.162.111.238
23 544 0,51% 544 0,72% 7432 0,14% 0 0,00% 0 0,00% 1 0,01% 81.162.122.231
24 514 0,48% 384 0,51% 6923 0,13% 0 0,00% 0 0,00% 117 1,13% 254.233.249.87.in-addr.arpa
25 509 0,48% 508 0,67% 5285 0,10% 0 0,00% 0 0,00% 5 0,05% amsterdam-node1.mdsrv.icu
26 487 0,46% 151 0,20% 23425 0,45% 0 0,00% 0 0,00% 8 0,08% h081217145132.dyn.cm.kabsi.at
27 452 0,43% 422 0,56% 34578 0,66% 0 0,00% 0 0,00% 2 0,02% ec2-52-5-190-19.compute-1.amazonaws.com
28 428 0,40% 428 0,57% 5847 0,11% 0 0,00% 0 0,00% 120 1,16% 95.10.3.75.dynamic.ttnet.com.tr
29 418 0,39% 392 0,52% 34387 0,66% 0 0,00% 0 0,00% 17 0,16% h082218162162.host.wavenet.at
30 406 0,38% 49 0,06% 11496 0,22% 0 0,00% 0 0,00% 55 0,53% 216.244.66.227

Top 10 von 4890 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 4245 3,99% 4007 5,30% 368179 7,02% 0 0,00% 0 0,00% 83 0,80% h062040143194.swe.cm.kabsi.at
2 5990 5,63% 4792 6,34% 351877 6,71% 0 0,00% 0 0,00% 93 0,90% dedic1561.hidehost.net
3 3006 2,83% 1503 1,99% 253843 4,84% 0 0,00% 0 0,00% 222 2,14% dedic1579.hidehost.net
4 2796 2,63% 2796 3,70% 239966 4,58% 0 0,00% 0 0,00% 5 0,05% 93.157.254.39.dynamic.ufanet.ru
5 2263 2,13% 2200 2,91% 175350 3,34% 0 0,00% 0 0,00% 55 0,53% login.noelandesheime.at
6 2400 2,26% 1819 2,41% 152746 2,91% 0 0,00% 0 0,00% 71 0,68% ec2-54-93-210-78.eu-central-1.compute.amazonaws.com
7 6083 5,72% 1518 2,01% 143503 2,74% 0 0,00% 0 0,00% 473 4,56% 176-102-61-33.retail.datagroup.ua
8 6613 6,22% 6613 8,75% 90338 1,72% 0 0,00% 0 0,00% 6 0,06% 81.162.101.134
9 980 0,92% 882 1,17% 79233 1,51% 0 0,00% 0 0,00% 51 0,49% h081217127142.dyn.cm.kabsi.at
10 911 0,86% 895 1,18% 67201 1,28% 0 0,00% 0 0,00% 29 0,28% ptr-007.2.37.194.arpa.as1901.net

Top 30 von 1155 Verweise
# Anfragen Verweise
1 17425 16,39% - (Direct Request)
2 5286 4,97% https://www.flieger-braeu.at/
3 2741 2,58% https://www.flieger-braeu.at/food-and-drinks.html
4 1765 1,66% http://online-pharmacy.bid
5 1600 1,51% http://canadianonlinepharmacymlp.com
6 1585 1,49% http://cilaisppl.com
7 1335 1,26% https://www.flieger-braeu.at/css/style.css
8 741 0,70% https://www.bigskycash.org/OK/Tulsa/
9 738 0,69% https://www.bigskycash.org/WA/Vancouver/
10 736 0,69% http://canadian-trustpharmacy.top
11 734 0,69% https://www.bigskycash.org/AR/Little-Rock/
12 728 0,68% http://viagrampl.com/
13 686 0,65% http://onlineuspharmacies.party
14 635 0,60% http://canadian-drugsale.com
15 619 0,58% https://www.google.com/
16 564 0,53% https://fliegerbraeu.at/
17 504 0,47% https://olymptrade.broker/olymp-trade-login/
18 502 0,47% https://olymptrade.broker/
19 448 0,42% https://getery.xyz
20 447 0,42% https://www.flieger-braeu.at/impressions.html
21 434 0,41% http://buyeddrugs.bid
22 426 0,40% https://www.google.at/
23 425 0,40% https://www.bigskycash.org/NV/Las-Vegas/
24 419 0,39% http://fliegerbraeu.at/
25 405 0,38% http://propeciabuyonlinenm.com
26 403 0,38% https://www.bigskycash.org/TN/Memphis/
27 401 0,38% http://sanapi.ru
28 384 0,36% https://www.bigskycash.org/OK/Oklahoma-City/
29 381 0,36% https://www.bigskycash.org/SD/Sioux-Falls/
30 380 0,36% https://www.bigskycash.org/TX/Houston/

Top 4 von 4 Suchausdrücke Gesamt
# Anfragen Suche
1 2 40,00% fliegerbră¤u
2 1 20,00% flieger bră¤u speisekarte
3 1 20,00% fliegerbră¤u st. pă¶lten
4 1 20,00% wirtshaus st.pă¶lten

Top 15 von 1156 Anwenderprogramme
# Anfragen Anwenderprogramm
1 4887 4,60% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
2 4253 4,00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 3945 3,71% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 3394 3,19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2556 2,40% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
6 2371 2,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2325 2,19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 2166 2,04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1777 1,67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1765 1,66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 1285 1,21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 1228 1,16% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 1148 1,08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 1107 1,04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 1087 1,02% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for Juli 2019

Top 30 von 74 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 25856 24,32% 24091 31,89% 2125602 40,53% 0 0,00% 0 0,00% Austria
2 23790 22,38% 19166 25,37% 720872 13,75% 0 0,00% 0 0,00% Unresolved/Unknown
3 16409 15,44% 9917 13,13% 725689 13,84% 0 0,00% 0 0,00% Commercial (com)
4 15680 14,75% 11305 14,96% 1021305 19,47% 0 0,00% 0 0,00% Network (net)
5 9052 8,52% 2260 2,99% 213722 4,08% 0 0,00% 0 0,00% Ukraine
6 7583 7,13% 3383 4,48% 247997 4,73% 0 0,00% 0 0,00% Russian Federation
7 2169 2,04% 1564 2,07% 79501 1,52% 0 0,00% 0 0,00% Germany
8 1412 1,33% 1011 1,34% 18727 0,36% 0 0,00% 0 0,00% Soviet Union
9 1324 1,25% 1318 1,74% 18022 0,34% 0 0,00% 0 0,00% Turkey
10 700 0,66% 187 0,25% 9130 0,17% 0 0,00% 0 0,00% European Union
11 525 0,49% 393 0,52% 8132 0,16% 0 0,00% 0 0,00% Address Routing (arpa)
12 353 0,33% 353 0,47% 4974 0,09% 0 0,00% 0 0,00% St. Helena
13 331 0,31% 191 0,25% 9985 0,19% 0 0,00% 0 0,00% Non-Profit (org)
14 162 0,15% 48 0,06% 2126 0,04% 0 0,00% 0 0,00% Brazil
15 148 0,14% 124 0,16% 13961 0,27% 0 0,00% 0 0,00% Italy
16 80 0,08% 70 0,09% 7253 0,14% 0 0,00% 0 0,00% British Indian Ocean Territory
17 78 0,07% 62 0,08% 3856 0,07% 0 0,00% 0 0,00% Switzerland
18 78 0,07% 30 0,04% 1920 0,04% 0 0,00% 0 0,00% China
19 59 0,06% 39 0,05% 2023 0,04% 0 0,00% 0 0,00% Netherlands
20 35 0,03% 8 0,01% 227 0,00% 0 0,00% 0 0,00% Czech Republic
21 35 0,03% 32 0,04% 1850 0,04% 0 0,00% 0 0,00% Greece
22 30 0,03% 13 0,02% 247 0,00% 0 0,00% 0 0,00% Poland
23 29 0,03% 4 0,01% 43 0,00% 0 0,00% 0 0,00% Colombia
24 29 0,03% 25 0,03% 1343 0,03% 0 0,00% 0 0,00% Japan
25 28 0,03% 1 0,00% 119 0,00% 0 0,00% 0 0,00% France
26 24 0,02% 11 0,01% 79 0,00% 0 0,00% 0 0,00% Educational (edu)
27 20 0,02% 8 0,01% 58 0,00% 0 0,00% 0 0,00% Canada
28 20 0,02% 19 0,03% 2268 0,04% 0 0,00% 0 0,00% Latvia
29 20 0,02% 5 0,01% 104 0,00% 0 0,00% 0 0,00% Romania
30 20 0,02% 10 0,01% 70 0,00% 0 0,00% 0 0,00% Sweden


Generated by Webalizer Version 2.23